No.10000 Tanto of Slicing
- Type
- Dagger
- Part
- One-Handed
- Rank
- Steel
- Blow type
- Light Slash×2
- Ice-Break
- 1
- Traits
- Set
- None
- Sale Price
- 576 gold
- Obtained from
- 4 in allExchangeAdventurer's RemainsExchangeGlintblade of Owen
- Classes
- 7 in allFighterThiefMageKnightWandererNinjaRanger
- Races
- 4 in allHumanElfDwarfBeastfolk
| Enhanced Value | Attack Power | Surety | Action Speed | Accuracy | Evasion |
|---|---|---|---|---|---|
| +0 | 33 | 6 | 4 | 15 | 2 |
| +1 | 36(+3) | 6(+0) | 4(+0) | 15(+0) | 2(+0) |
| +2 | 38(+2) | 7(+1) | 4(+0) | 15(+0) | 2(+0) |
| +3 | 41(+3) | 7(+0) | 4(+0) | 15(+0) | 2(+0) |
| +4 | 43(+2) | 8(+1) | 4(+0) | 15(+0) | 2(+0) |
| +5 | 46(+3) | 8(+0) | 4(+0) | 15(+0) | 2(+0) |
| +6 | 48(+2) | 9(+1) | 4(+0) | 15(+0) | 2(+0) |
| +7 | 51(+3) | 9(+0) | 4(+0) | 15(+0) | 2(+0) |
| +8 | 53(+2) | 10(+1) | 4(+0) | 15(+0) | 2(+0) |
| +9 | 56(+3) | 10(+0) | 4(+0) | 15(+0) | 2(+0) |
| +10 | 58(+2) | 11(+1) | 4(+0) | 15(+0) | 2(+0) |
| +11 | 61(+3) | 11(+0) | 4(+0) | 15(+0) | 2(+0) |
| +12 | 63(+2) | 12(+1) | 4(+0) | 15(+0) | 2(+0) |
| +13 | 66(+3) | 12(+0) | 4(+0) | 15(+0) | 2(+0) |
| +14 | 68(+2) | 13(+1) | 4(+0) | 15(+0) | 2(+0) |
| +15 | 71(+3) | 13(+0) | 4(+0) | 15(+0) | 2(+0) |
| +16 | 73(+2) | 14(+1) | 4(+0) | 15(+0) | 2(+0) |
| +17 | 76(+3) | 14(+0) | 4(+0) | 15(+0) | 2(+0) |
| +18 | 78(+2) | 15(+1) | 4(+0) | 15(+0) | 2(+0) |
| +19 | 81(+3) | 15(+0) | 4(+0) | 15(+0) | 2(+0) |
| +20 | 83(+2) | 16(+1) | 4(+0) | 15(+0) | 2(+0) |







