No.3088 Thieves' Boots
- Type
- Shoes
- Part
- Leg Armor
- Rank
- Bronze
- Blow type
- None
- Traits
- None
- Set
- None
- Sale Price
- 58 gold
- Obtained from
- 30 in all
- Classes
- 17 in allFighterThiefPriestMageKnightWandererNinjaSamuraiHealerMage of the Black RodTall MageRangerSilver-Haired NunSamurai of the Black RodDark Knight of BastokPriestess of the Far EastAbhorrent One of Tavnazia
- Races
- 8 in allHumanElfDwarfBeastfolkFaerieGalkaHumeElvaan
| Enhanced Value | Defense | Action Speed | Accuracy | Evasion |
|---|---|---|---|---|
| +0 | 2 | 2 | 4 | 4 |
| +1 | 3(+1) | 2(+0) | 5(+1) | 4(+0) |
| +2 | 3(+0) | 2(+0) | 5(+0) | 5(+1) |
| +3 | 4(+1) | 2(+0) | 5(+0) | 5(+0) |
| +4 | 4(+0) | 2(+0) | 5(+0) | 6(+1) |
| +5 | 5(+1) | 2(+0) | 6(+1) | 6(+0) |
| +6 | 5(+0) | 2(+0) | 6(+0) | 7(+1) |
| +7 | 6(+1) | 2(+0) | 6(+0) | 8(+1) |
| +8 | 6(+0) | 2(+0) | 6(+0) | 9(+1) |
| +9 | 7(+1) | 2(+0) | 6(+0) | 9(+0) |
| +10 | 8(+1) | 2(+0) | 7(+1) | 10(+1) |
| +11 | 9(+1) | 2(+0) | 7(+0) | 11(+1) |
| +12 | 9(+0) | 2(+0) | 7(+0) | 12(+1) |
| +13 | 10(+1) | 2(+0) | 7(+0) | 12(+0) |
| +14 | 10(+0) | 2(+0) | 7(+0) | 13(+1) |
| +15 | 11(+1) | 2(+0) | 8(+1) | 13(+0) |
| +16 | 11(+0) | 2(+0) | 8(+0) | 14(+1) |
| +17 | 12(+1) | 2(+0) | 8(+0) | 15(+1) |
| +18 | 12(+0) | 2(+0) | 8(+0) | 16(+1) |
| +19 | 13(+1) | 2(+0) | 8(+0) | 17(+1) |
| +20 | 14(+1) | 2(+0) | 9(+1) | 18(+1) |












