No.10006 Thunder God's Sword
- Type
- One-Handed Sword
- Part
- One-Handed
- Rank
- Ebonsteel
- Blow type
- Light Slash×2
- Ice-Break
- 2
- Traits
- None
- Set
- None
- Sale Price
- 2,400 gold
- Obtained from
- 7 in allExchangeAdventurer's RemainsExchangeFour Fabled HeroesExchangeFour Heroes of the RegaliaExchangeReturn of the Thundersmiter
- Classes
- 7 in allFighterThiefKnightWandererNinjaMage of the Black RodSilver-Haired Nun
- Races
- 4 in allHumanElfDwarfBeastfolk
| Enhanced Value | Attack Power | Action Speed | Accuracy | Evasion |
|---|---|---|---|---|
| +0 | 50 | 4 | 10 | 2 |
| +1 | 53(+3) | 5(+1) | 10(+0) | 2(+0) |
| +2 | 56(+3) | 5(+0) | 10(+0) | 2(+0) |
| +3 | 59(+3) | 5(+0) | 10(+0) | 2(+0) |
| +4 | 62(+3) | 5(+0) | 10(+0) | 2(+0) |
| +5 | 65(+3) | 6(+1) | 10(+0) | 2(+0) |
| +6 | 68(+3) | 6(+0) | 10(+0) | 2(+0) |
| +7 | 71(+3) | 6(+0) | 10(+0) | 2(+0) |
| +8 | 74(+3) | 6(+0) | 10(+0) | 2(+0) |
| +9 | 77(+3) | 6(+0) | 10(+0) | 2(+0) |
| +10 | 80(+3) | 7(+1) | 10(+0) | 2(+0) |
| +11 | 83(+3) | 7(+0) | 10(+0) | 2(+0) |
| +12 | 86(+3) | 7(+0) | 10(+0) | 2(+0) |
| +13 | 89(+3) | 7(+0) | 10(+0) | 2(+0) |
| +14 | 92(+3) | 7(+0) | 10(+0) | 2(+0) |
| +15 | 95(+3) | 8(+1) | 10(+0) | 2(+0) |
| +16 | 98(+3) | 8(+0) | 10(+0) | 2(+0) |
| +17 | 101(+3) | 8(+0) | 10(+0) | 2(+0) |
| +18 | 104(+3) | 8(+0) | 10(+0) | 2(+0) |
| +19 | 107(+3) | 8(+0) | 10(+0) | 2(+0) |
| +20 | 110(+3) | 9(+1) | 10(+0) | 2(+0) |





