No.3347 Toadskin Shoes
- Type
- Shoes
- Part
- Leg Armor
- Rank
- Silver
- Blow type
- None
- Traits
- Set of 3Gift of Warding Off Evil
- Set
- 5 in all
- Sale Price
- 870 gold
- Obtained from
- 8 in all
- Classes
- 17 in allFighterThiefPriestMageKnightWandererNinjaSamuraiHealerMage of the Black RodTall MageRangerSilver-Haired NunSamurai of the Black RodDark Knight of BastokPriestess of the Far EastAbhorrent One of Tavnazia
- Races
- Faerie
| Enhanced Value | Defense | Action Speed | Evasion |
|---|---|---|---|
| +0 | 10 | 2 | 2 |
| +1 | 11(+1) | 2(+0) | 6(+4) |
| +2 | 12(+1) | 2(+0) | 7(+1) |
| +3 | 13(+1) | 2(+0) | 8(+1) |
| +4 | 14(+1) | 2(+0) | 9(+1) |
| +5 | 15(+1) | 2(+0) | 11(+2) |
| +6 | 16(+1) | 2(+0) | 12(+1) |
| +7 | 17(+1) | 2(+0) | 13(+1) |
| +8 | 18(+1) | 2(+0) | 14(+1) |
| +9 | 19(+1) | 2(+0) | 15(+1) |
| +10 | 20(+1) | 2(+0) | 16(+1) |
| +11 | 21(+1) | 2(+0) | 18(+2) |
| +12 | 22(+1) | 2(+0) | 19(+1) |
| +13 | 23(+1) | 2(+0) | 20(+1) |
| +14 | 24(+1) | 2(+0) | 21(+1) |
| +15 | 26(+2) | 2(+0) | 23(+2) |
| +16 | 27(+1) | 2(+0) | 24(+1) |
| +17 | 28(+1) | 2(+0) | 25(+1) |
| +18 | 29(+1) | 2(+0) | 26(+1) |
| +19 | 30(+1) | 2(+0) | 27(+1) |
| +20 | 32(+2) | 2(+0) | 29(+2) |











