No.12125 Totsukanotsurugi
- Type
- Katana
- Part
- One-Handed
- Rank
- Ebonsteel
- Blow type
- Light Slash×2
- Ice-Break
- 7
- Traits
- None
- Set
- None
- Sale Price
- 0 gold
- Obtained from
- ?
- Classes
- 3 in allMage of the Black RodSamuraiSamurai of the Black Rod
- Races
- 4 in allHumanElfDwarfBeastfolk
| Enhanced Value | Attack Power | Magic Power | Accuracy | Evasion |
|---|---|---|---|---|
| +0 | 68 | 63 | 10 | -2 |
| +1 | 71(+3) | 66(+3) | 10(+0) | -2(+0) |
| +2 | 74(+3) | 69(+3) | 10(+0) | -2(+0) |
| +3 | 77(+3) | 72(+3) | 10(+0) | -2(+0) |
| +4 | 80(+3) | 76(+4) | 10(+0) | -2(+0) |
| +5 | 83(+3) | 79(+3) | 10(+0) | -2(+0) |
| +6 | 86(+3) | 82(+3) | 10(+0) | -2(+0) |
| +7 | 89(+3) | 85(+3) | 10(+0) | -2(+0) |
| +8 | 92(+3) | 89(+4) | 10(+0) | -2(+0) |
| +9 | 95(+3) | 92(+3) | 10(+0) | -2(+0) |
| +10 | 98(+3) | 95(+3) | 10(+0) | -2(+0) |
| +11 | 101(+3) | 98(+3) | 10(+0) | -2(+0) |
| +12 | 104(+3) | 102(+4) | 10(+0) | -2(+0) |
| +13 | 107(+3) | 105(+3) | 10(+0) | -2(+0) |
| +14 | 110(+3) | 108(+3) | 10(+0) | -2(+0) |
| +15 | 113(+3) | 111(+3) | 10(+0) | -2(+0) |
| +16 | 116(+3) | 115(+4) | 10(+0) | -2(+0) |
| +17 | 119(+3) | 118(+3) | 10(+0) | -2(+0) |
| +18 | 122(+3) | 121(+3) | 10(+0) | -2(+0) |
| +19 | 125(+3) | 124(+3) | 10(+0) | -2(+0) |
| +20 | 128(+3) | 128(+4) | 10(+0) | -2(+0) |





