No.223 Tundra Club
- Type
- Two-Handed Blunt Weapon
- Part
- Two-Handed
- Rank
- Silver
- Blow type
- Strike
- Ice-Break
- 15
- Traits
- Set
- None
- Sale Price
- 7,500 gold
- Obtained from
- Deepsnow Hinterlands of Isberg75,000 gold
- Classes
- 6 in allFighterPriestKnightWandererSilver-Haired NunDark Knight of Bastok
- Races
- 5 in allHumanElfDwarfBeastfolkGalka
| Enhanced Value | Attack Power | Surety | Action Speed | Accuracy | Evasion |
|---|---|---|---|---|---|
| +0 | 116 | -2 | -8 | 25 | -15 |
| +1 | 124(+8) | -2(+0) | -8(+0) | 25(+0) | -15(+0) |
| +2 | 130(+6) | -2(+0) | -8(+0) | 25(+0) | -15(+0) |
| +3 | 137(+7) | -2(+0) | -8(+0) | 25(+0) | -15(+0) |
| +4 | 142(+5) | -2(+0) | -8(+0) | 25(+0) | -15(+0) |
| +5 | 149(+7) | -2(+0) | -8(+0) | 25(+0) | -15(+0) |
| +6 | 154(+5) | -2(+0) | -8(+0) | 25(+0) | -15(+0) |
| +7 | 160(+6) | -2(+0) | -8(+0) | 25(+0) | -15(+0) |
| +8 | 165(+5) | -2(+0) | -8(+0) | 25(+0) | -15(+0) |
| +9 | 171(+6) | -2(+0) | -8(+0) | 25(+0) | -15(+0) |
| +10 | 175(+4) | -2(+0) | -8(+0) | 25(+0) | -15(+0) |
| +11 | 180(+5) | -2(+0) | -8(+0) | 25(+0) | -15(+0) |
| +12 | 185(+5) | -2(+0) | -8(+0) | 25(+0) | -15(+0) |
| +13 | 190(+5) | -2(+0) | -8(+0) | 25(+0) | -15(+0) |
| +14 | 193(+3) | -2(+0) | -8(+0) | 25(+0) | -15(+0) |
| +15 | 198(+5) | -2(+0) | -8(+0) | 25(+0) | -15(+0) |
| +16 | 201(+3) | -2(+0) | -8(+0) | 25(+0) | -15(+0) |
| +17 | 206(+5) | -2(+0) | -8(+0) | 25(+0) | -15(+0) |
| +18 | 209(+3) | -2(+0) | -8(+0) | 25(+0) | -15(+0) |
| +19 | 213(+4) | -2(+0) | -8(+0) | 25(+0) | -15(+0) |
| +20 | 215(+2) | -2(+0) | -8(+0) | 25(+0) | -15(+0) |






