No.12007 Twin Moon Two-Handed Axe
- Type
- Two-Handed Axe
- Part
- Two-Handed
- Rank
- Ebonsteel
- Blow type
- Slash
- Ice-Break
- 12
- Traits
- Set
- None
- Sale Price
- 3,240 gold
- Obtained from
- 5 in all
- Classes
- 4 in allFighterKnightWandererDark Knight of Bastok
- Races
- 5 in allHumanElfDwarfBeastfolkGalka
| Enhanced Value | Attack Power | Surety | Action Speed | Evasion |
|---|---|---|---|---|
| +0 | 105 | 10 | -8 | -6 |
| +1 | 110(+5) | 11(+1) | -8(+0) | -6(+0) |
| +2 | 114(+4) | 11(+0) | -8(+0) | -6(+0) |
| +3 | 119(+5) | 11(+0) | -8(+0) | -6(+0) |
| +4 | 123(+4) | 11(+0) | -8(+0) | -6(+0) |
| +5 | 128(+5) | 12(+1) | -8(+0) | -6(+0) |
| +6 | 132(+4) | 12(+0) | -8(+0) | -6(+0) |
| +7 | 137(+5) | 12(+0) | -8(+0) | -6(+0) |
| +8 | 141(+4) | 12(+0) | -8(+0) | -6(+0) |
| +9 | 146(+5) | 12(+0) | -8(+0) | -6(+0) |
| +10 | 150(+4) | 13(+1) | -8(+0) | -6(+0) |
| +11 | 155(+5) | 13(+0) | -8(+0) | -6(+0) |
| +12 | 159(+4) | 13(+0) | -8(+0) | -6(+0) |
| +13 | 164(+5) | 13(+0) | -8(+0) | -6(+0) |
| +14 | 168(+4) | 13(+0) | -8(+0) | -6(+0) |
| +15 | 173(+5) | 14(+1) | -8(+0) | -6(+0) |
| +16 | 177(+4) | 14(+0) | -8(+0) | -6(+0) |
| +17 | 182(+5) | 14(+0) | -8(+0) | -6(+0) |
| +18 | 186(+4) | 14(+0) | -8(+0) | -6(+0) |
| +19 | 191(+5) | 14(+0) | -8(+0) | -6(+0) |
| +20 | 195(+4) | 15(+1) | -8(+0) | -6(+0) |








