No.62 Two-Handed Axe of Undead Bane
- Type
- Two-Handed Axe
- Part
- Two-Handed
- Rank
- Bronze
- Blow type
- Slash
- Ice-Break
- 12
- Traits
- Set
- None
- Sale Price
- 135 gold
- Obtained from
- 3 in all
- Classes
- 4 in allFighterKnightWandererDark Knight of Bastok
- Races
- 5 in allHumanElfDwarfBeastfolkGalka
| Enhanced Value | Attack Power | Action Speed | Evasion |
|---|---|---|---|
| +0 | 35 | -8 | -6 |
| +1 | 37(+2) | -8(+0) | -6(+0) |
| +2 | 39(+2) | -8(+0) | -6(+0) |
| +3 | 41(+2) | -8(+0) | -6(+0) |
| +4 | 44(+3) | -8(+0) | -6(+0) |
| +5 | 46(+2) | -8(+0) | -6(+0) |
| +6 | 48(+2) | -8(+0) | -6(+0) |
| +7 | 50(+2) | -8(+0) | -6(+0) |
| +8 | 53(+3) | -8(+0) | -6(+0) |
| +9 | 55(+2) | -8(+0) | -6(+0) |
| +10 | 57(+2) | -8(+0) | -6(+0) |
| +11 | 59(+2) | -8(+0) | -6(+0) |
| +12 | 62(+3) | -8(+0) | -6(+0) |
| +13 | 64(+2) | -8(+0) | -6(+0) |
| +14 | 66(+2) | -8(+0) | -6(+0) |
| +15 | 68(+2) | -8(+0) | -6(+0) |
| +16 | 71(+3) | -8(+0) | -6(+0) |
| +17 | 73(+2) | -8(+0) | -6(+0) |
| +18 | 75(+2) | -8(+0) | -6(+0) |
| +19 | 77(+2) | -8(+0) | -6(+0) |
| +20 | 80(+3) | -8(+0) | -6(+0) |







