No.63 Two-Handed Mace of Undead Bane
- Type
- Two-Handed Blunt Weapon
- Part
- Two-Handed
- Rank
- Bronze
- Blow type
- Strike
- Ice-Break
- 15
- Traits
- Set
- None
- Sale Price
- 125 gold
- Obtained from
- 3 in all
- Classes
- 6 in allFighterPriestKnightWandererSilver-Haired NunDark Knight of Bastok
- Races
- 5 in allHumanElfDwarfBeastfolkGalka
| Enhanced Value | Attack Power | Surety | Action Speed | Evasion |
|---|---|---|---|---|
| +0 | 32 | -4 | -8 | -6 |
| +1 | 34(+2) | -4(+0) | -8(+0) | -6(+0) |
| +2 | 36(+2) | -4(+0) | -8(+0) | -6(+0) |
| +3 | 38(+2) | -4(+0) | -8(+0) | -6(+0) |
| +4 | 41(+3) | -4(+0) | -8(+0) | -6(+0) |
| +5 | 43(+2) | -4(+0) | -8(+0) | -6(+0) |
| +6 | 45(+2) | -4(+0) | -8(+0) | -6(+0) |
| +7 | 47(+2) | -4(+0) | -8(+0) | -6(+0) |
| +8 | 50(+3) | -4(+0) | -8(+0) | -6(+0) |
| +9 | 52(+2) | -4(+0) | -8(+0) | -6(+0) |
| +10 | 54(+2) | -4(+0) | -8(+0) | -6(+0) |
| +11 | 56(+2) | -4(+0) | -8(+0) | -6(+0) |
| +12 | 59(+3) | -4(+0) | -8(+0) | -6(+0) |
| +13 | 61(+2) | -4(+0) | -8(+0) | -6(+0) |
| +14 | 63(+2) | -4(+0) | -8(+0) | -6(+0) |
| +15 | 65(+2) | -4(+0) | -8(+0) | -6(+0) |
| +16 | 68(+3) | -4(+0) | -8(+0) | -6(+0) |
| +17 | 70(+2) | -4(+0) | -8(+0) | -6(+0) |
| +18 | 72(+2) | -4(+0) | -8(+0) | -6(+0) |
| +19 | 74(+2) | -4(+0) | -8(+0) | -6(+0) |
| +20 | 77(+3) | -4(+0) | -8(+0) | -6(+0) |







