No.12019 Two-Handed Staff of Compassion
- Type
- Two-Handed Staff
- Part
- Two-Handed
- Rank
- Ebonsteel
- Blow type
- Strike
- Ice-Break
- 3
- Traits
- Strength-Based +
- Set
- None
- Sale Price
- 2,880 gold
- Obtained from
- 5 in all
- Classes
- 8 in allFighterPriestMageKnightWandererMage of the Black RodTall MageSilver-Haired Nun
- Races
- 4 in allHumanElfDwarfBeastfolk
| Enhanced Value | Attack Power | Magic Power | Divine Power | Evasion |
|---|---|---|---|---|
| +0 | 18 | 40 | 95 | -4 |
| +1 | 23(+5) | 45(+5) | 100(+5) | -4(+0) |
| +2 | 27(+4) | 49(+4) | 104(+4) | -4(+0) |
| +3 | 32(+5) | 54(+5) | 109(+5) | -4(+0) |
| +4 | 36(+4) | 58(+4) | 113(+4) | -4(+0) |
| +5 | 41(+5) | 63(+5) | 118(+5) | -4(+0) |
| +6 | 45(+4) | 67(+4) | 122(+4) | -4(+0) |
| +7 | 50(+5) | 72(+5) | 127(+5) | -4(+0) |
| +8 | 54(+4) | 76(+4) | 131(+4) | -4(+0) |
| +9 | 59(+5) | 81(+5) | 136(+5) | -4(+0) |
| +10 | 63(+4) | 85(+4) | 140(+4) | -4(+0) |
| +11 | 68(+5) | 90(+5) | 145(+5) | -4(+0) |
| +12 | 72(+4) | 94(+4) | 149(+4) | -4(+0) |
| +13 | 77(+5) | 99(+5) | 154(+5) | -4(+0) |
| +14 | 81(+4) | 103(+4) | 158(+4) | -4(+0) |
| +15 | 86(+5) | 108(+5) | 163(+5) | -4(+0) |
| +16 | 90(+4) | 112(+4) | 167(+4) | -4(+0) |
| +17 | 95(+5) | 117(+5) | 172(+5) | -4(+0) |
| +18 | 99(+4) | 121(+4) | 176(+4) | -4(+0) |
| +19 | 104(+5) | 126(+5) | 181(+5) | -4(+0) |
| +20 | 108(+4) | 130(+4) | 185(+4) | -4(+0) |







