No.263 Two-Handed Staff of Malice
- Type
- Two-Handed Staff
- Part
- Two-Handed
- Rank
- Silver
- Blow type
- Strike
- Ice-Break
- 3
- Traits
- Strength-Based +
- Set
- None
- Sale Price
- 1,800 gold
- Obtained from
- 5 in all
- Classes
- 8 in allFighterPriestMageKnightWandererMage of the Black RodTall MageSilver-Haired Nun
- Races
- 4 in allHumanElfDwarfBeastfolk
| Enhanced Value | Attack Power | Magic Power | Divine Power | Evasion |
|---|---|---|---|---|
| +0 | 40 | 98 | 98 | -4 |
| +1 | 48(+8) | 104(+6) | 104(+6) | -4(+0) |
| +2 | 54(+6) | 109(+5) | 109(+5) | -4(+0) |
| +3 | 61(+7) | 115(+6) | 115(+6) | -4(+0) |
| +4 | 66(+5) | 120(+5) | 120(+5) | -4(+0) |
| +5 | 73(+7) | 126(+6) | 126(+6) | -4(+0) |
| +6 | 78(+5) | 131(+5) | 131(+5) | -4(+0) |
| +7 | 84(+6) | 137(+6) | 137(+6) | -4(+0) |
| +8 | 89(+5) | 142(+5) | 142(+5) | -4(+0) |
| +9 | 95(+6) | 148(+6) | 148(+6) | -4(+0) |
| +10 | 99(+4) | 152(+4) | 152(+4) | -4(+0) |
| +11 | 104(+5) | 158(+6) | 158(+6) | -4(+0) |
| +12 | 109(+5) | 163(+5) | 163(+5) | -4(+0) |
| +13 | 114(+5) | 169(+6) | 169(+6) | -4(+0) |
| +14 | 117(+3) | 174(+5) | 174(+5) | -4(+0) |
| +15 | 122(+5) | 180(+6) | 180(+6) | -4(+0) |
| +16 | 125(+3) | 185(+5) | 185(+5) | -4(+0) |
| +17 | 130(+5) | 191(+6) | 191(+6) | -4(+0) |
| +18 | 133(+3) | 196(+5) | 196(+5) | -4(+0) |
| +19 | 137(+4) | 202(+6) | 202(+6) | -4(+0) |
| +20 | 139(+2) | 206(+4) | 206(+4) | -4(+0) |








