No.12130 Valhalla
- Type
- Two-Handed Sword
- Part
- Two-Handed
- Rank
- Ebonsteel
- Blow type
- Slash
- Ice-Break
- 10
- Traits
- Strength-Based +
- Set
- None
- Sale Price
- 0 gold
- Obtained from
- ?
- Classes
- 6 in allFighterKnightWandererMage of the Black RodSilver-Haired NunDark Knight of Bastok
- Races
- 5 in allHumanElfDwarfBeastfolkGalka
| Enhanced Value | Attack Power | Surety | Action Speed | Accuracy | Evasion |
|---|---|---|---|---|---|
| +0 | 108 | -1 | -4 | 6 | -4 |
| +1 | 113(+5) | -1(+0) | -4(+0) | 6(+0) | -4(+0) |
| +2 | 117(+4) | -1(+0) | -4(+0) | 6(+0) | -4(+0) |
| +3 | 122(+5) | -1(+0) | -4(+0) | 6(+0) | -4(+0) |
| +4 | 126(+4) | -1(+0) | -4(+0) | 6(+0) | -4(+0) |
| +5 | 131(+5) | -1(+0) | -4(+0) | 6(+0) | -4(+0) |
| +6 | 135(+4) | -1(+0) | -4(+0) | 6(+0) | -4(+0) |
| +7 | 140(+5) | -1(+0) | -4(+0) | 6(+0) | -4(+0) |
| +8 | 144(+4) | -1(+0) | -4(+0) | 6(+0) | -4(+0) |
| +9 | 149(+5) | -1(+0) | -4(+0) | 6(+0) | -4(+0) |
| +10 | 153(+4) | -1(+0) | -4(+0) | 6(+0) | -4(+0) |
| +11 | 158(+5) | -1(+0) | -4(+0) | 6(+0) | -4(+0) |
| +12 | 162(+4) | -1(+0) | -4(+0) | 6(+0) | -4(+0) |
| +13 | 167(+5) | -1(+0) | -4(+0) | 6(+0) | -4(+0) |
| +14 | 171(+4) | -1(+0) | -4(+0) | 6(+0) | -4(+0) |
| +15 | 176(+5) | -1(+0) | -4(+0) | 6(+0) | -4(+0) |
| +16 | 180(+4) | -1(+0) | -4(+0) | 6(+0) | -4(+0) |
| +17 | 185(+5) | -1(+0) | -4(+0) | 6(+0) | -4(+0) |
| +18 | 189(+4) | -1(+0) | -4(+0) | 6(+0) | -4(+0) |
| +19 | 194(+5) | -1(+0) | -4(+0) | 6(+0) | -4(+0) |
| +20 | 198(+4) | -1(+0) | -4(+0) | 6(+0) | -4(+0) |




