No.3170 Verdant Breeze Headcloth
- Type
- Hat
- Part
- Head Armor
- Rank
- Steel
- Blow type
- None
- Traits
- Set
- None
- Sale Price
- 408 gold
- Obtained from
- 7 in all
- Classes
- 17 in allFighterThiefPriestMageKnightWandererNinjaSamuraiHealerMage of the Black RodTall MageRangerSilver-Haired NunSamurai of the Black RodDark Knight of BastokPriestess of the Far EastAbhorrent One of Tavnazia
- Races
- 8 in allHumanElfDwarfBeastfolkFaerieGalkaHumeElvaan
| Enhanced Value | Defense | Evasion | Resistance |
|---|---|---|---|
| +0 | 4 | 4 | 4 |
| +1 | 5(+1) | 4(+0) | 4(+0) |
| +2 | 6(+1) | 4(+0) | 5(+1) |
| +3 | 7(+1) | 4(+0) | 6(+1) |
| +4 | 8(+1) | 4(+0) | 7(+1) |
| +5 | 8(+0) | 4(+0) | 8(+1) |
| +6 | 9(+1) | 4(+0) | 8(+0) |
| +7 | 10(+1) | 4(+0) | 9(+1) |
| +8 | 11(+1) | 4(+0) | 10(+1) |
| +9 | 12(+1) | 4(+0) | 11(+1) |
| +10 | 12(+0) | 4(+0) | 12(+1) |
| +11 | 13(+1) | 4(+0) | 12(+0) |
| +12 | 14(+1) | 4(+0) | 13(+1) |
| +13 | 15(+1) | 4(+0) | 14(+1) |
| +14 | 16(+1) | 4(+0) | 15(+1) |
| +15 | 16(+0) | 4(+0) | 16(+1) |
| +16 | 17(+1) | 4(+0) | 16(+0) |
| +17 | 18(+1) | 4(+0) | 17(+1) |
| +18 | 19(+1) | 4(+0) | 18(+1) |
| +19 | 20(+1) | 4(+0) | 19(+1) |
| +20 | 20(+0) | 4(+0) | 20(+1) |







