No.233 Verdant Frost Branch Bow
- Type
- Bow
- Part
- Two-Handed
- Rank
- Silver
- Blow type
- Stab
- Ice-Break
- 2
- Traits
- Strength-Based +
- Set
- None
- Sale Price
- 7,500 gold
- Obtained from
- Story
- Classes
- 5 in allFighterThiefKnightWandererRanger
- Races
- 4 in allHumanElfDwarfBeastfolk
| Enhanced Value | Attack Power | Accuracy |
|---|---|---|
| +0 | 113 | 10 |
| +1 | 121(+8) | 10(+0) |
| +2 | 127(+6) | 10(+0) |
| +3 | 134(+7) | 10(+0) |
| +4 | 139(+5) | 10(+0) |
| +5 | 146(+7) | 10(+0) |
| +6 | 151(+5) | 10(+0) |
| +7 | 157(+6) | 10(+0) |
| +8 | 162(+5) | 10(+0) |
| +9 | 168(+6) | 10(+0) |
| +10 | 172(+4) | 10(+0) |
| +11 | 177(+5) | 10(+0) |
| +12 | 182(+5) | 10(+0) |
| +13 | 187(+5) | 10(+0) |
| +14 | 190(+3) | 10(+0) |
| +15 | 195(+5) | 10(+0) |
| +16 | 198(+3) | 10(+0) |
| +17 | 203(+5) | 10(+0) |
| +18 | 206(+3) | 10(+0) |
| +19 | 210(+4) | 10(+0) |
| +20 | 212(+2) | 10(+0) |






