No.3096 Viking Armor
- Type
- Light Armor
- Part
- Body Armor
- Rank
- Steel
- Blow type
- None
- Traits
- None
- Set
- None
- Sale Price
- 3,930 gold
- Obtained from
- Item Shop19,650 gold
- Classes
- 13 in allFighterThiefPriestKnightWandererNinjaSamuraiMage of the Black RodSilver-Haired NunSamurai of the Black RodDark Knight of BastokPriestess of the Far EastAbhorrent One of Tavnazia
- Races
- 7 in allHumanElfDwarfBeastfolkGalkaHumeElvaan
| Enhanced Value | Defense | Magic Defense | Evasion |
|---|---|---|---|
| +0 | 25 | 0 | 4 |
| +1 | 27(+2) | 1(+1) | 4(+0) |
| +2 | 28(+1) | 2(+1) | 4(+0) |
| +3 | 30(+2) | 3(+1) | 4(+0) |
| +4 | 32(+2) | 4(+1) | 4(+0) |
| +5 | 34(+2) | 5(+1) | 4(+0) |
| +6 | 35(+1) | 6(+1) | 4(+0) |
| +7 | 37(+2) | 7(+1) | 4(+0) |
| +8 | 39(+2) | 8(+1) | 4(+0) |
| +9 | 41(+2) | 9(+1) | 4(+0) |
| +10 | 42(+1) | 11(+2) | 4(+0) |
| +11 | 44(+2) | 12(+1) | 4(+0) |
| +12 | 46(+2) | 13(+1) | 4(+0) |
| +13 | 48(+2) | 14(+1) | 4(+0) |
| +14 | 49(+1) | 15(+1) | 4(+0) |
| +15 | 51(+2) | 16(+1) | 4(+0) |
| +16 | 53(+2) | 17(+1) | 4(+0) |
| +17 | 55(+2) | 18(+1) | 4(+0) |
| +18 | 56(+1) | 19(+1) | 4(+0) |
| +19 | 58(+2) | 20(+1) | 4(+0) |
| +20 | 60(+2) | 22(+2) | 4(+0) |




