No.151 Warmace of the Aurora
- Type
- One-Handed Blunt Weapon
- Part
- One-Handed
- Rank
- Ebonsteel
- Blow type
- Light Strike
- Ice-Break
- 5
- Traits
- Set
- None
- Sale Price
- 1,188 gold
- Obtained from
- 10 in all
- Classes
- 6 in allFighterThiefPriestKnightWandererSilver-Haired Nun
- Races
- 4 in allHumanElfDwarfBeastfolk
| Enhanced Value | Attack Power | Surety | Accuracy | Evasion |
|---|---|---|---|---|
| +0 | 74 | -4 | 4 | 2 |
| +1 | 77(+3) | -4(+0) | 4(+0) | 2(+0) |
| +2 | 80(+3) | -4(+0) | 4(+0) | 2(+0) |
| +3 | 83(+3) | -4(+0) | 4(+0) | 2(+0) |
| +4 | 87(+4) | -4(+0) | 4(+0) | 2(+0) |
| +5 | 90(+3) | -4(+0) | 4(+0) | 2(+0) |
| +6 | 93(+3) | -4(+0) | 4(+0) | 2(+0) |
| +7 | 96(+3) | -4(+0) | 4(+0) | 2(+0) |
| +8 | 100(+4) | -4(+0) | 4(+0) | 2(+0) |
| +9 | 103(+3) | -4(+0) | 4(+0) | 2(+0) |
| +10 | 106(+3) | -4(+0) | 4(+0) | 2(+0) |
| +11 | 109(+3) | -4(+0) | 4(+0) | 2(+0) |
| +12 | 113(+4) | -4(+0) | 4(+0) | 2(+0) |
| +13 | 116(+3) | -4(+0) | 4(+0) | 2(+0) |
| +14 | 119(+3) | -4(+0) | 4(+0) | 2(+0) |
| +15 | 122(+3) | -4(+0) | 4(+0) | 2(+0) |
| +16 | 126(+4) | -4(+0) | 4(+0) | 2(+0) |
| +17 | 129(+3) | -4(+0) | 4(+0) | 2(+0) |
| +18 | 132(+3) | -4(+0) | 4(+0) | 2(+0) |
| +19 | 135(+3) | -4(+0) | 4(+0) | 2(+0) |
| +20 | 139(+4) | -4(+0) | 4(+0) | 2(+0) |









