No.167 Well-Worn Katana
- Type
- Katana
- Part
- One-Handed
- Rank
- Worn-Out
- Blow type
- Light Slash×2
- Ice-Break
- 7
- Traits
- None
- Set
- None
- Sale Price
- 27 gold
- Obtained from
- ?
- Classes
- 3 in allMage of the Black RodSamuraiSamurai of the Black Rod
- Races
- 4 in allHumanElfDwarfBeastfolk
| Enhanced Value | Attack Power | Magic Power | Accuracy |
|---|---|---|---|
| +0 | 11 | 8 | 5 |
| +1 | 12(+1) | 9(+1) | 5(+0) |
| +2 | 13(+1) | 10(+1) | 5(+0) |
| +3 | 14(+1) | 11(+1) | 5(+0) |
| +4 | 15(+1) | 13(+2) | 5(+0) |
| +5 | 16(+1) | 14(+1) | 5(+0) |
| +6 | 17(+1) | 15(+1) | 5(+0) |
| +7 | 18(+1) | 16(+1) | 5(+0) |
| +8 | 19(+1) | 18(+2) | 5(+0) |
| +9 | 20(+1) | 19(+1) | 5(+0) |
| +10 | 21(+1) | 20(+1) | 5(+0) |
| +11 | 22(+1) | 21(+1) | 5(+0) |
| +12 | 23(+1) | 23(+2) | 5(+0) |
| +13 | 24(+1) | 24(+1) | 5(+0) |
| +14 | 25(+1) | 25(+1) | 5(+0) |
| +15 | 26(+1) | 26(+1) | 5(+0) |
| +16 | 27(+1) | 28(+2) | 5(+0) |
| +17 | 28(+1) | 29(+1) | 5(+0) |
| +18 | 29(+1) | 30(+1) | 5(+0) |
| +19 | 30(+1) | 31(+1) | 5(+0) |
| +20 | 31(+1) | 33(+2) | 5(+0) |





