No.12046 Winterthorn Bell Bow
- Type
- Bow
- Part
- Two-Handed
- Rank
- Silver
- Blow type
- Stab
- Ice-Break
- 2
- Traits
- Strength-Based +
- Set
- None
- Sale Price
- 8,096 gold
- Obtained from
- 4 in all
- Classes
- 5 in allFighterThiefKnightWandererRanger
- Races
- 4 in allHumanElfDwarfBeastfolk
| Enhanced Value | Attack Power | Accuracy |
|---|---|---|
| +0 | 120 | 12 |
| +1 | 130(+10) | 14(+2) |
| +2 | 137(+7) | 15(+1) |
| +3 | 145(+8) | 15(+0) |
| +4 | 151(+6) | 16(+1) |
| +5 | 159(+8) | 17(+1) |
| +6 | 164(+5) | 18(+1) |
| +7 | 171(+7) | 18(+0) |
| +8 | 176(+5) | 19(+1) |
| +9 | 182(+6) | 19(+0) |
| +10 | 186(+4) | 21(+2) |
| +11 | 190(+4) | 21(+0) |
| +12 | 193(+3) | 22(+1) |
| +13 | 196(+3) | 22(+0) |
| +14 | 197(+1) | 22(+0) |
| +15 | 199(+2) | 23(+1) |
| +16 | 200(+1) | 23(+0) |
| +17 | 201(+1) | 23(+0) |
| +18 | 201(+0) | 24(+1) |
| +19 | 202(+1) | 24(+0) |
| +20 | 203(+1) | 25(+1) |







