No.12138 Wolver Bow
- Type
- Bow
- Part
- Two-Handed
- Rank
- Iron
- Blow type
- Stab
- Ice-Break
- 2
- Traits
- Strength-Based +
- Set
- None
- Sale Price
- 0 gold
- Obtained from
- ?
- Classes
- 5 in allFighterThiefKnightWandererRanger
- Races
- 4 in allHumanElfDwarfBeastfolk
| Enhanced Value | Attack Power | Action Speed | Accuracy |
|---|---|---|---|
| +0 | 46 | -4 | -2 |
| +1 | 49(+3) | -4(+0) | -2(+0) |
| +2 | 52(+3) | -4(+0) | -2(+0) |
| +3 | 55(+3) | -4(+0) | -2(+0) |
| +4 | 58(+3) | -4(+0) | -2(+0) |
| +5 | 61(+3) | -4(+0) | -2(+0) |
| +6 | 64(+3) | -4(+0) | -2(+0) |
| +7 | 67(+3) | -4(+0) | -2(+0) |
| +8 | 70(+3) | -4(+0) | -2(+0) |
| +9 | 73(+3) | -4(+0) | -2(+0) |
| +10 | 76(+3) | -4(+0) | -2(+0) |
| +11 | 79(+3) | -4(+0) | -2(+0) |
| +12 | 82(+3) | -4(+0) | -2(+0) |
| +13 | 85(+3) | -4(+0) | -2(+0) |
| +14 | 88(+3) | -4(+0) | -2(+0) |
| +15 | 91(+3) | -4(+0) | -2(+0) |
| +16 | 94(+3) | -4(+0) | -2(+0) |
| +17 | 97(+3) | -4(+0) | -2(+0) |
| +18 | 100(+3) | -4(+0) | -2(+0) |
| +19 | 103(+3) | -4(+0) | -2(+0) |
| +20 | 106(+3) | -4(+0) | -2(+0) |





