Worn-Out Kunai
- Type
- Throwing Ninja Tool
- Part
- One-Handed
- Rank
- Worn-Out
- Blow type
- Light Stab×2
- Ice-Break
- 1
- Traits
- None
- Set
- None
- Sale Price
- 30 gold
- Obtained from
- ?
- Classes
- Ninja
- Races
- 4 in allHumanElfDwarfBeastfolk
| Enhanced Value | Attack Power | Defense | Magic Defense | Surety | Accuracy |
|---|---|---|---|---|---|
| +0 | 6 | -1 | -1 | 1 | -6 |
| +1 | 8(+2) | -1(+0) | -1(+0) | 1(+0) | -6(+0) |
| +2 | 9(+1) | -1(+0) | -1(+0) | 1(+0) | -6(+0) |
| +3 | 11(+2) | -1(+0) | -1(+0) | 1(+0) | -6(+0) |
| +4 | 12(+1) | -1(+0) | -1(+0) | 1(+0) | -6(+0) |
| +5 | 14(+2) | -1(+0) | -1(+0) | 1(+0) | -6(+0) |
| +6 | 15(+1) | -1(+0) | -1(+0) | 1(+0) | -6(+0) |
| +7 | 16(+1) | -1(+0) | -1(+0) | 1(+0) | -6(+0) |
| +8 | 18(+2) | -1(+0) | -1(+0) | 1(+0) | -6(+0) |
| +9 | 19(+1) | -1(+0) | -1(+0) | 1(+0) | -6(+0) |
| +10 | 21(+2) | -1(+0) | -1(+0) | 1(+0) | -6(+0) |
| +11 | 22(+1) | -1(+0) | -1(+0) | 1(+0) | -6(+0) |
| +12 | 23(+1) | -1(+0) | -1(+0) | 1(+0) | -6(+0) |
| +13 | 25(+2) | -1(+0) | -1(+0) | 1(+0) | -6(+0) |
| +14 | 26(+1) | -1(+0) | -1(+0) | 1(+0) | -6(+0) |
| +15 | 28(+2) | -1(+0) | -1(+0) | 1(+0) | -6(+0) |
| +16 | 29(+1) | -1(+0) | -1(+0) | 1(+0) | -6(+0) |
| +17 | 30(+1) | -1(+0) | -1(+0) | 1(+0) | -6(+0) |
| +18 | 32(+2) | -1(+0) | -1(+0) | 1(+0) | -6(+0) |
| +19 | 33(+1) | -1(+0) | -1(+0) | 1(+0) | -6(+0) |
| +20 | 36(+3) | -1(+0) | -1(+0) | 1(+0) | -6(+0) |





