No.3003 Worn-Out Large Shield
- Type
- Heavy Shield
- Part
- Shield
- Rank
- Worn-Out
- Blow type
- Strike
- Ice-Break
- 15
- Traits
- None
- Set
- None
- Sale Price
- 20 gold
- Obtained from
- ?
- Classes
- 4 in allFighterKnightWandererSilver-Haired Nun
- Races
- 4 in allHumanElfDwarfBeastfolk
| Enhanced Value | Defense | Magic Defense | Action Speed | Accuracy | Evasion |
|---|---|---|---|---|---|
| +0 | 5 | 0 | -1 | -2 | -2 |
| +1 | 6(+1) | 0(+0) | -1(+0) | -2(+0) | -2(+0) |
| +2 | 6(+0) | 1(+1) | -1(+0) | -2(+0) | -2(+0) |
| +3 | 7(+1) | 1(+0) | -1(+0) | -2(+0) | -2(+0) |
| +4 | 7(+0) | 2(+1) | -1(+0) | -2(+0) | -2(+0) |
| +5 | 8(+1) | 2(+0) | -1(+0) | -2(+0) | -2(+0) |
| +6 | 8(+0) | 3(+1) | -1(+0) | -2(+0) | -2(+0) |
| +7 | 9(+1) | 3(+0) | -1(+0) | -2(+0) | -2(+0) |
| +8 | 9(+0) | 4(+1) | -1(+0) | -2(+0) | -2(+0) |
| +9 | 10(+1) | 4(+0) | -1(+0) | -2(+0) | -2(+0) |
| +10 | 10(+0) | 5(+1) | -1(+0) | -2(+0) | -2(+0) |
| +11 | 11(+1) | 5(+0) | -1(+0) | -2(+0) | -2(+0) |
| +12 | 11(+0) | 6(+1) | -1(+0) | -2(+0) | -2(+0) |
| +13 | 12(+1) | 6(+0) | -1(+0) | -2(+0) | -2(+0) |
| +14 | 12(+0) | 7(+1) | -1(+0) | -2(+0) | -2(+0) |
| +15 | 13(+1) | 7(+0) | -1(+0) | -2(+0) | -2(+0) |
| +16 | 13(+0) | 8(+1) | -1(+0) | -2(+0) | -2(+0) |
| +17 | 14(+1) | 8(+0) | -1(+0) | -2(+0) | -2(+0) |
| +18 | 14(+0) | 9(+1) | -1(+0) | -2(+0) | -2(+0) |
| +19 | 15(+1) | 9(+0) | -1(+0) | -2(+0) | -2(+0) |
| +20 | 15(+0) | 10(+1) | -1(+0) | -2(+0) | -2(+0) |





