No.3004 Worn-Out Light Helmet
- Type
- Light Helmet
- Part
- Head Armor
- Rank
- Worn-Out
- Blow type
- None
- Traits
- None
- Set
- None
- Sale Price
- 16 gold
- Obtained from
- Story
- Classes
- 13 in allFighterThiefPriestKnightWandererNinjaSamuraiMage of the Black RodSilver-Haired NunSamurai of the Black RodDark Knight of BastokPriestess of the Far EastAbhorrent One of Tavnazia
- Races
- 7 in allHumanElfDwarfBeastfolkGalkaHumeElvaan
| Enhanced Value | Defense | Action Speed | Accuracy | Evasion | Resistance |
|---|---|---|---|---|---|
| +0 | 2 | -1 | -2 | -2 | 4 |
| +1 | 3(+1) | -1(+0) | -2(+0) | -2(+0) | 4(+0) |
| +2 | 3(+0) | -1(+0) | -2(+0) | -2(+0) | 5(+1) |
| +3 | 4(+1) | -1(+0) | -2(+0) | -2(+0) | 5(+0) |
| +4 | 4(+0) | -1(+0) | -2(+0) | -2(+0) | 6(+1) |
| +5 | 5(+1) | -1(+0) | -2(+0) | -2(+0) | 6(+0) |
| +6 | 5(+0) | -1(+0) | -2(+0) | -2(+0) | 7(+1) |
| +7 | 6(+1) | -1(+0) | -2(+0) | -2(+0) | 7(+0) |
| +8 | 6(+0) | -1(+0) | -2(+0) | -2(+0) | 8(+1) |
| +9 | 7(+1) | -1(+0) | -2(+0) | -2(+0) | 8(+0) |
| +10 | 7(+0) | -1(+0) | -2(+0) | -2(+0) | 9(+1) |
| +11 | 8(+1) | -1(+0) | -2(+0) | -2(+0) | 9(+0) |
| +12 | 8(+0) | -1(+0) | -2(+0) | -2(+0) | 10(+1) |
| +13 | 9(+1) | -1(+0) | -2(+0) | -2(+0) | 10(+0) |
| +14 | 9(+0) | -1(+0) | -2(+0) | -2(+0) | 11(+1) |
| +15 | 10(+1) | -1(+0) | -2(+0) | -2(+0) | 11(+0) |
| +16 | 10(+0) | -1(+0) | -2(+0) | -2(+0) | 12(+1) |
| +17 | 11(+1) | -1(+0) | -2(+0) | -2(+0) | 12(+0) |
| +18 | 11(+0) | -1(+0) | -2(+0) | -2(+0) | 13(+1) |
| +19 | 12(+1) | -1(+0) | -2(+0) | -2(+0) | 13(+0) |
| +20 | 12(+0) | -1(+0) | -2(+0) | -2(+0) | 14(+1) |




