No.235 Worn-Out Odachi
- Type
- Odachi
- Part
- Two-Handed
- Rank
- Worn-Out
- Blow type
- Slash
- Ice-Break
- 10
- Traits
- Strength-Based +
- Set
- None
- Sale Price
- 54 gold
- Obtained from
- ?
- Classes
- 2 in allSamuraiSamurai of the Black Rod
- Races
- 4 in allHumanElfDwarfBeastfolk
| Enhanced Value | Attack Power | Magic Power | Surety | Action Speed | Accuracy | Evasion |
|---|---|---|---|---|---|---|
| +0 | 11 | 3 | 10 | -8 | 3 | -6 |
| +1 | 13(+2) | 4(+1) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +2 | 14(+1) | 5(+1) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +3 | 16(+2) | 6(+1) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +4 | 17(+1) | 6(+0) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +5 | 19(+2) | 7(+1) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +6 | 20(+1) | 8(+1) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +7 | 22(+2) | 9(+1) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +8 | 23(+1) | 9(+0) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +9 | 25(+2) | 10(+1) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +10 | 26(+1) | 11(+1) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +11 | 28(+2) | 12(+1) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +12 | 29(+1) | 12(+0) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +13 | 31(+2) | 13(+1) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +14 | 32(+1) | 14(+1) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +15 | 34(+2) | 15(+1) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +16 | 35(+1) | 15(+0) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +17 | 37(+2) | 16(+1) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +18 | 38(+1) | 17(+1) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +19 | 40(+2) | 18(+1) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +20 | 41(+1) | 18(+0) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |





