No.3002 Worn-Out Shield
- Type
- Light Shield
- Part
- Shield
- Rank
- Worn-Out
- Blow type
- Strike
- Ice-Break
- 5
- Traits
- None
- Set
- None
- Sale Price
- 16 gold
- Obtained from
- Story
- Classes
- 7 in allFighterThiefPriestKnightWandererSilver-Haired NunHealer
- Races
- 4 in allHumanElfDwarfBeastfolk
| Enhanced Value | Defense | Magic Defense |
|---|---|---|
| +0 | 3 | 0 |
| +1 | 4(+1) | 0(+0) |
| +2 | 4(+0) | 1(+1) |
| +3 | 5(+1) | 1(+0) |
| +4 | 5(+0) | 2(+1) |
| +5 | 6(+1) | 2(+0) |
| +6 | 6(+0) | 3(+1) |
| +7 | 7(+1) | 3(+0) |
| +8 | 7(+0) | 4(+1) |
| +9 | 8(+1) | 4(+0) |
| +10 | 8(+0) | 5(+1) |
| +11 | 9(+1) | 5(+0) |
| +12 | 9(+0) | 6(+1) |
| +13 | 10(+1) | 6(+0) |
| +14 | 10(+0) | 7(+1) |
| +15 | 11(+1) | 7(+0) |
| +16 | 11(+0) | 8(+1) |
| +17 | 12(+1) | 8(+0) |
| +18 | 12(+0) | 9(+1) |
| +19 | 13(+1) | 9(+0) |
| +20 | 13(+0) | 10(+1) |




