No.203 Yukihiko
- Type
- Katana
- Part
- One-Handed
- Rank
- Silver
- Blow type
- Light Slash×2
- Ice-Break
- 7
- Traits
- None
- Set
- None
- Sale Price
- 4,225 gold
- Obtained from
- Deepsnow Hinterlands of Isberg75,000 gold
- Classes
- 3 in allMage of the Black RodSamuraiSamurai of the Black Rod
- Races
- 4 in allHumanElfDwarfBeastfolk
| Enhanced Value | Attack Power | Magic Power | Action Speed | Accuracy |
|---|---|---|---|---|
| +0 | 90 | 78 | -5 | 10 |
| +1 | 94(+4) | 82(+4) | -5(+0) | 10(+0) |
| +2 | 98(+4) | 86(+4) | -5(+0) | 10(+0) |
| +3 | 101(+3) | 89(+3) | -5(+0) | 10(+0) |
| +4 | 105(+4) | 94(+5) | -5(+0) | 10(+0) |
| +5 | 108(+3) | 98(+4) | -5(+0) | 10(+0) |
| +6 | 112(+4) | 101(+3) | -5(+0) | 10(+0) |
| +7 | 116(+4) | 105(+4) | -5(+0) | 10(+0) |
| +8 | 119(+3) | 110(+5) | -5(+0) | 10(+0) |
| +9 | 123(+4) | 113(+3) | -5(+0) | 10(+0) |
| +10 | 126(+3) | 117(+4) | -5(+0) | 10(+0) |
| +11 | 130(+4) | 120(+3) | -5(+0) | 10(+0) |
| +12 | 134(+4) | 125(+5) | -5(+0) | 10(+0) |
| +13 | 137(+3) | 129(+4) | -5(+0) | 10(+0) |
| +14 | 141(+4) | 132(+3) | -5(+0) | 10(+0) |
| +15 | 144(+3) | 136(+4) | -5(+0) | 10(+0) |
| +16 | 148(+4) | 141(+5) | -5(+0) | 10(+0) |
| +17 | 152(+4) | 144(+3) | -5(+0) | 10(+0) |
| +18 | 155(+3) | 148(+4) | -5(+0) | 10(+0) |
| +19 | 159(+4) | 152(+4) | -5(+0) | 10(+0) |
| +20 | 162(+3) | 156(+4) | -5(+0) | 10(+0) |





