No.12101 Zeid's Mask
- Type
- Heavy Helmet
- Part
- Head Armor
- Rank
- Silver
- Blow type
- None
- Traits
- Set
- None
- Sale Price
- 6,918 gold
- Obtained from
- ExchangeAdventurers of Fantasy
- Classes
- 5 in allFighterKnightWandererSilver-Haired NunDark Knight of Bastok
- Races
- 5 in allHumanElfDwarfBeastfolkGalka
| Enhanced Value | Defense | Action Speed | Evasion | Resistance |
|---|---|---|---|---|
| +0 | 28 | -2 | -4 | 7 |
| +1 | 33(+5) | -2(+0) | -4(+0) | 9(+2) |
| +2 | 34(+1) | -2(+0) | -4(+0) | 10(+1) |
| +3 | 36(+2) | -2(+0) | -4(+0) | 11(+1) |
| +4 | 37(+1) | -2(+0) | -4(+0) | 12(+1) |
| +5 | 39(+2) | -2(+0) | -4(+0) | 13(+1) |
| +6 | 40(+1) | -2(+0) | -4(+0) | 14(+1) |
| +7 | 41(+1) | -2(+0) | -4(+0) | 16(+2) |
| +8 | 42(+1) | -2(+0) | -4(+0) | 17(+1) |
| +9 | 43(+1) | -2(+0) | -4(+0) | 18(+1) |
| +10 | 44(+1) | -2(+0) | -4(+0) | 19(+1) |
| +11 | 46(+2) | -2(+0) | -4(+0) | 19(+0) |
| +12 | 46(+0) | -2(+0) | -4(+0) | 20(+1) |
| +13 | 47(+1) | -2(+0) | -4(+0) | 21(+1) |
| +14 | 47(+0) | -2(+0) | -4(+0) | 21(+0) |
| +15 | 49(+2) | -2(+0) | -4(+0) | 22(+1) |
| +16 | 49(+0) | -2(+0) | -4(+0) | 22(+0) |
| +17 | 49(+0) | -2(+0) | -4(+0) | 23(+1) |
| +18 | 50(+1) | -2(+0) | -4(+0) | 23(+0) |
| +19 | 50(+0) | -2(+0) | -4(+0) | 23(+0) |
| +20 | 51(+1) | -2(+0) | -4(+0) | 24(+1) |






