Unique Remains: Fangs of the Clear Mirror (with bonus)
- Type
- Remains
- Sale Price
- 0 gold
- Obtained from
- 7 in allPoint Achievement RewardsJewelerPackUnique Remains: Fangs of the Clear Mirror (with bonus) x20PackUnique Remains: Fangs of the Clear Mirror (with bonus) x30Pack[Great Value] Fangs of the Clear Mirror's Remains SetPack[Value] Fangs of the Clear Mirror's Remains Set
The decayed remains of an adventurer. By using the Right Hand of Reversal at the ruins, there is a set chance that legendary adventurer Fangs of the Clear Mirror, Shiou will become an ally. When Fangs of the Clear Mirror, Shiou becomes an ally, you can also obtain bonus equipment.
| Adventurer | Rate | Potential Skill Inheritance Drop Rate |
|---|---|---|
Fangs of the Clear Mirror Shiou | 2.00% | None |
Gerulf | 0.50% | None |
Debra | 0.50% | None |
Alice | 0.50% | None |
Adam | 0.50% | None |
Yekaterina | 0.50% | None |
Lanavaille | 0.50% | None |
Ophelia | 1.36% | 73.34% |
Olive | 1.36% | 73.34% |
Bakesh | 1.36% | 73.34% |
Marianne | 1.36% | 73.34% |
Dino | 1.36% | 73.34% |
Jarmil | 1.36% | 73.34% |
Barbara | 1.36% | 73.34% |
Elise | 1.36% | 10.00% |
Elda | 1.36% | 10.00% |
Gaston | 1.36% | 10.00% |
Gandolfo | 1.36% | 10.00% |
Chloe | 1.36% | 10.00% |
Benjamin | 1.36% | 10.00% |
Amelia | 1.36% | 10.00% |
Jean | 1.36% | 10.00% |
Viviana | 1.36% | 10.00% |
Philip | 1.36% | 10.00% |
Milana | 1.36% | 10.00% |
Valdor | 1.36% | 10.00% |
Emil | 1.36% | 10.00% |
Galina | 1.36% | 10.00% |
Daniel | 1.36% | 10.00% |
Asha | 1.36% | 10.00% |
Flut | 1.36% | 10.00% |
Alex | 1.36% | 10.00% |
Eulalia | 1.36% | 10.00% |
Eckart | 1.36% | 10.00% |
Eldorado | 1.36% | 10.00% |
Clarissa | 1.36% | 10.00% |
Kiriha | 1.36% | 10.00% |
Bugen | 1.36% | 10.00% |
Heinrico | 1.36% | 10.00% |
Camille | 1.36% | 10.00% |
Human-Fig | 6.25% | None |
Beast-Thi | 6.25% | None |
Elf-Pri | 6.25% | None |
Human-Pri | 6.25% | None |
Elf-Mag | 6.25% | None |
Dwarf-Kni | 6.25% | None |
Human-Nin | 6.25% | None |
Human-Sam | 6.25% | None |
| Adventurer | Rate | Potential Skill Inheritance Drop Rate | Adventurer | Rate | Potential Skill Inheritance Drop Rate |
|---|---|---|---|---|---|
Fangs of the Clear Mirror Shiou | 2.00% | None | Milana | 1.36% | 10.00% |
Gerulf | 0.50% | None | Valdor | 1.36% | 10.00% |
Debra | 0.50% | None | Emil | 1.36% | 10.00% |
Alice | 0.50% | None | Galina | 1.36% | 10.00% |
Adam | 0.50% | None | Daniel | 1.36% | 10.00% |
Yekaterina | 0.50% | None | Asha | 1.36% | 10.00% |
Lanavaille | 0.50% | None | Flut | 1.36% | 10.00% |
Ophelia | 1.36% | 73.34% | Alex | 1.36% | 10.00% |
Olive | 1.36% | 73.34% | Eulalia | 1.36% | 10.00% |
Bakesh | 1.36% | 73.34% | Eckart | 1.36% | 10.00% |
Marianne | 1.36% | 73.34% | Eldorado | 1.36% | 10.00% |
Dino | 1.36% | 73.34% | Clarissa | 1.36% | 10.00% |
Jarmil | 1.36% | 73.34% | Kiriha | 1.36% | 10.00% |
Barbara | 1.36% | 73.34% | Bugen | 1.36% | 10.00% |
Elise | 1.36% | 10.00% | Heinrico | 1.36% | 10.00% |
Elda | 1.36% | 10.00% | Camille | 1.36% | 10.00% |
Gaston | 1.36% | 10.00% | Human-Fig | 6.25% | None |
Gandolfo | 1.36% | 10.00% | Beast-Thi | 6.25% | None |
Chloe | 1.36% | 10.00% | Elf-Pri | 6.25% | None |
Benjamin | 1.36% | 10.00% | Human-Pri | 6.25% | None |
Amelia | 1.36% | 10.00% | Elf-Mag | 6.25% | None |
Jean | 1.36% | 10.00% | Dwarf-Kni | 6.25% | None |
Viviana | 1.36% | 10.00% | Human-Nin | 6.25% | None |
Philip | 1.36% | 10.00% | Human-Sam | 6.25% | None |



















































