Unique Remains: Remembrance of the Millennial Lord (with bonus)
- Type
- Remains
- Sale Price
- 0 gold
- Obtained from
- 5 in allJewelerPackUnique Remains: Remembrance of the Millennial Lord (with bonus) x20PackUnique Remains: Remembrance of the Millennial Lord (with bonus) x30Pack[Great Value] Remembrance of the Millennial Lord's Remains SetPack[Value] Remembrance of the Millennial Lord's Remains Set
The decayed remains of an adventurer. By using the Right Hand of Reversal at the ruins, there is a set chance that legendary adventurer Remembrance of the Millennial Lord, Adam will become an ally. When Remembrance of the Millennial Lord, Adam becomes an ally, you can also obtain bonus equipment.
| Adventurer | Rate | Potential Skill Inheritance Drop Rate |
|---|---|---|
Remembrance of the Millennial Lord Adam | 2.00% | None |
Gerulf | 0.50% | None |
Debra | 0.50% | None |
Alice | 0.50% | None |
Adam | 0.50% | None |
Yekaterina | 0.50% | None |
Lanavaille | 0.50% | None |
Elise | 1.50% | 66.67% |
Elda | 1.50% | 66.67% |
Olive | 1.50% | 66.67% |
Philip | 1.50% | 66.67% |
Milana | 1.50% | 66.67% |
Emil | 1.50% | 66.67% |
Galina | 1.50% | 66.67% |
Dino | 1.50% | 66.67% |
Flut | 1.50% | 66.67% |
Eulalia | 1.50% | 66.67% |
Eldorado | 1.50% | 66.67% |
Ophelia | 1.50% | 10.00% |
Gaston | 1.50% | 10.00% |
Gandolfo | 1.50% | 10.00% |
Chloe | 1.50% | 10.00% |
Benjamin | 1.50% | 10.00% |
Amelia | 1.50% | 10.00% |
Jean | 1.50% | 10.00% |
Bakesh | 1.50% | 10.00% |
Viviana | 1.50% | 10.00% |
Valdor | 1.50% | 10.00% |
Daniel | 1.50% | 10.00% |
Marianne | 1.50% | 10.00% |
Asha | 1.50% | 10.00% |
Jarmil | 1.50% | 10.00% |
Alex | 1.50% | 10.00% |
Eckart | 1.50% | 10.00% |
Clarissa | 1.50% | 10.00% |
Barbara | 1.50% | 10.00% |
Kiriha | 1.50% | 10.00% |
Human-Fig | 8.33% | None |
Beast-Thi | 8.33% | None |
Elf-Pri | 8.33% | None |
Human-Pri | 8.33% | None |
Elf-Mag | 8.33% | None |
Dwarf-Kni | 8.33% | None |
| Adventurer | Rate | Potential Skill Inheritance Drop Rate | Adventurer | Rate | Potential Skill Inheritance Drop Rate |
|---|---|---|---|---|---|
Remembrance of the Millennial Lord Adam | 2.00% | None | Benjamin | 1.50% | 10.00% |
Gerulf | 0.50% | None | Amelia | 1.50% | 10.00% |
Debra | 0.50% | None | Jean | 1.50% | 10.00% |
Alice | 0.50% | None | Bakesh | 1.50% | 10.00% |
Adam | 0.50% | None | Viviana | 1.50% | 10.00% |
Yekaterina | 0.50% | None | Valdor | 1.50% | 10.00% |
Lanavaille | 0.50% | None | Daniel | 1.50% | 10.00% |
Elise | 1.50% | 66.67% | Marianne | 1.50% | 10.00% |
Elda | 1.50% | 66.67% | Asha | 1.50% | 10.00% |
Olive | 1.50% | 66.67% | Jarmil | 1.50% | 10.00% |
Philip | 1.50% | 66.67% | Alex | 1.50% | 10.00% |
Milana | 1.50% | 66.67% | Eckart | 1.50% | 10.00% |
Emil | 1.50% | 66.67% | Clarissa | 1.50% | 10.00% |
Galina | 1.50% | 66.67% | Barbara | 1.50% | 10.00% |
Dino | 1.50% | 66.67% | Kiriha | 1.50% | 10.00% |
Flut | 1.50% | 66.67% | Human-Fig | 8.33% | None |
Eulalia | 1.50% | 66.67% | Beast-Thi | 8.33% | None |
Eldorado | 1.50% | 66.67% | Elf-Pri | 8.33% | None |
Ophelia | 1.50% | 10.00% | Human-Pri | 8.33% | None |
Gaston | 1.50% | 10.00% | Elf-Mag | 8.33% | None |
Gandolfo | 1.50% | 10.00% | Dwarf-Kni | 8.33% | None |
Chloe | 1.50% | 10.00% | |||













































