Unique Remains: Thief of the Silent Night/Mage of the Silent Night (with bonus)
- Type
- Remains
- Sale Price
- 0 gold
- Obtained from
- 8 in allMissionSacred FeastPoint Achievement RewardsJewelerPackUnique Remains: Thief of the Silent Night/Mage of the Silent Night (with bonus) x20PackUnique Remains: Thief of the Silent Night/Mage of the Silent Night (with bonus) x30Pack[Great Value] Thief of the Silent Night/Mage of the Silent Night's Remains SetPack[Value] Thief of the Silent Night/Mage of the Silent Night's Remains SetPack[Great Value] Unique Remains: Thief of the Silent Night/Mage of the Silent Night (with bonus) x10
The decayed remains of an adventurer. By using the Right Hand of Reversal at the ruins, there is a set chance that general adventurer Milana, Thief of the Silent Night, or Flut, Mage of the Silent Night, will become an ally. When Milana, Thief of the Silent Night, or Flut, Mage of the Silent Night, becomes an ally, you can also obtain bonus equipment.
| Adventurer | Rate | Potential Skill Inheritance Drop Rate |
|---|---|---|
Thief of the Silent Night Milana | 4.00% | 100.00% |
Mage of the Silent Night Flut | 4.00% | 100.00% |
Gerulf | 0.83% | None |
Debra | 0.83% | None |
Alice | 0.83% | None |
Adam | 0.83% | None |
Yekaterina | 0.83% | None |
Lanavaille | 0.83% | None |
Elise | 1.19% | 10.00% |
Elda | 1.19% | 10.00% |
Ophelia | 1.19% | 10.00% |
Olive | 1.19% | 10.00% |
Gaston | 1.19% | 10.00% |
Gandolfo | 1.19% | 10.00% |
Chloe | 1.19% | 10.00% |
Benjamin | 1.19% | 10.00% |
Amelia | 1.19% | 10.00% |
Jean | 1.19% | 10.00% |
Bakesh | 1.19% | 10.00% |
Viviana | 1.19% | 10.00% |
Philip | 1.19% | 10.00% |
Milana | 1.19% | 10.00% |
Valdor | 1.19% | 10.00% |
Emil | 1.19% | 10.00% |
Galina | 1.19% | 10.00% |
Daniel | 1.19% | 10.00% |
Marianne | 1.19% | 10.00% |
Asha | 1.19% | 10.00% |
Dino | 1.19% | 10.00% |
Flut | 1.19% | 10.00% |
Jarmil | 1.19% | 10.00% |
Alex | 1.19% | 10.00% |
Eulalia | 1.19% | 10.00% |
Eckart | 1.19% | 10.00% |
Eldorado | 1.19% | 10.00% |
Clarissa | 1.19% | 10.00% |
Barbara | 1.19% | 10.00% |
Kiriha | 1.19% | 10.00% |
Bugen | 1.19% | 10.00% |
Human-Fig | 7.14% | None |
Beast-Thi | 7.14% | None |
Elf-Pri | 7.14% | None |
Human-Pri | 7.14% | None |
Elf-Mag | 7.14% | None |
Dwarf-Kni | 7.14% | None |
Human-Nin | 7.14% | None |
| Adventurer | Rate | Potential Skill Inheritance Drop Rate | Adventurer | Rate | Potential Skill Inheritance Drop Rate |
|---|---|---|---|---|---|
Thief of the Silent Night Milana | 4.00% | 100.00% | Emil | 1.19% | 10.00% |
Mage of the Silent Night Flut | 4.00% | 100.00% | Galina | 1.19% | 10.00% |
Gerulf | 0.83% | None | Daniel | 1.19% | 10.00% |
Debra | 0.83% | None | Marianne | 1.19% | 10.00% |
Alice | 0.83% | None | Asha | 1.19% | 10.00% |
Adam | 0.83% | None | Dino | 1.19% | 10.00% |
Yekaterina | 0.83% | None | Flut | 1.19% | 10.00% |
Lanavaille | 0.83% | None | Jarmil | 1.19% | 10.00% |
Elise | 1.19% | 10.00% | Alex | 1.19% | 10.00% |
Elda | 1.19% | 10.00% | Eulalia | 1.19% | 10.00% |
Ophelia | 1.19% | 10.00% | Eckart | 1.19% | 10.00% |
Olive | 1.19% | 10.00% | Eldorado | 1.19% | 10.00% |
Gaston | 1.19% | 10.00% | Clarissa | 1.19% | 10.00% |
Gandolfo | 1.19% | 10.00% | Barbara | 1.19% | 10.00% |
Chloe | 1.19% | 10.00% | Kiriha | 1.19% | 10.00% |
Benjamin | 1.19% | 10.00% | Bugen | 1.19% | 10.00% |
Amelia | 1.19% | 10.00% | Human-Fig | 7.14% | None |
Jean | 1.19% | 10.00% | Beast-Thi | 7.14% | None |
Bakesh | 1.19% | 10.00% | Elf-Pri | 7.14% | None |
Viviana | 1.19% | 10.00% | Human-Pri | 7.14% | None |
Philip | 1.19% | 10.00% | Elf-Mag | 7.14% | None |
Milana | 1.19% | 10.00% | Dwarf-Kni | 7.14% | None |
Valdor | 1.19% | 10.00% | Human-Nin | 7.14% | None |

















































