Weekly
- Type
- Weekly
- Period
- 07/12/2026–10/18/2026
- Max points
- 250
Earn extra rewards in addition to Point Achievement Rewards for daily and weekly missions. [Reward Contents] - Guild Point x10,000 - Gem of Org x2,000 - Codex of Learning x5 *This is the combined total for completing 30 daily and 5 weekly missions. *The rewards listed above will apply to missions started after the following dates and times: Daily Missions: After 7/13/2026 (00:00) JST Weekly Missions: After 7/13/2026 (00:00) JST
Earn extra rewards in addition to Point Achievement Rewards for daily and weekly missions. [Reward Contents] - Guild Point x10,000 - Gem of Org x2,000 - Codex of Learning x5 *This is the combined total for completing 30 daily and 5 weekly missions. *You cannot purchase a Pass if you still have remaining daily or weekly uses or active effects.
| Mission | Point |
|---|---|
| Complete requests 6 times. | 10 |
| Complete requests 10 times. | 10 |
| Complete a non-daily or non-weekly request 1 time. | 20 |
| Complete a non-daily or non-weekly request 3 times. | 50 |
| Open treasure chests 10 times. | 10 |
| Open treasure chests 20 times. | 30 |
| Win battles 15 times. | 10 |
| Win battles 35 times. | 10 |
| Use the Right Hand of Reversal at the Ruins 1 time. | 10 |
| Use the Right Hand of Reversal at the Ruins 10 times. | 30 |
| Stay at the inn and level up 1 time. | 30 |
| Enhance equipment 5 times. | 20 |
| Camp 1 time. | 20 |
| Obtain 1 set of remains in the Mausoleum. | 50 |
| Point | Rewards | Additional Rewards |
|---|---|---|
| 50 | Guild Point×100 | Guild Point×150 |
| 100 | Guild Point×100 | Guild Point×150 |
| 150 | Guild Point×200 | Codex of Learning Guild Point×400 |
| 200 | Guild Point×200 | Guild Point×300 |
| 250 | Gem of Org ×200 | Gem of Org ×250Guild Point×400 |
| Item | Point | Remaining |
|---|---|---|
Full Alteration Stone | 12,500 | Monthly 1 |
Legendary Adventurer's Remains I | 8,000 | Monthly 1 |
Legendary Adventurer's Remains II | 8,000 | Monthly 1 |
Gem of Org ×250 | 1,000 | Monthly 2 |
Adventurer's Remains I | 800 | Monthly 3 |
Adventurer's Remains II | 800 | Monthly 3 |
Fighter's Remains | 800 | Monthly 1 |
Thief's Remains | 800 | Monthly 1 |
Mage's Remains | 800 | Monthly 1 |
Priest's Remains | 800 | Monthly 1 |
Knight's Remains | 800 | Monthly 1 |
Low Grade Iron Ore | 50 | Weekly 20 |
Mid Grade Iron Ore | 75 | Weekly 20 |
High Grade Iron Ore | 100 | Weekly 20 |
Fine Grade Iron Ore | 125 | Weekly 10 |
Silver Ore | 150 | Weekly 1 |
Gold×1,000 | 100 | Weekly 1 |
| Item | Point | Remaining |
|---|---|---|
Gold×2,000 | 100 | Weekly 1 |
Gold×3,000 | 100 | Weekly 1 |
Gold×4,000 | 100 | Weekly 1 |
Gold×5,000 | 100 | Weekly 1 |
Medicinal Herb | 30 | Weekly 3 |
Potion of Healing | 50 | Weekly 3 |
Potion of Greater Healing | 70 | Weekly 3 |
Potion of Extra Healing | 100 | Weekly 3 |
Scroll of Fireball | 60 | Daily 1 |
Scroll of Water Orb | 60 | Daily 1 |
Scroll of Windshot | 60 | Daily 1 |
Scroll of Gravel | 60 | Daily 1 |
Scroll of Lightshot | 60 | Daily 1 |
Scroll of Darkshot | 60 | Daily 1 |
Scroll of Magicshot | 60 | Daily 1 |
Amnesia Incense | 400 | Monthly 5 |


















