Advance into the Depths
- Art
- Time-Limited
- Zeitraum
- 19.02.2026–25.03.2026
- Max. Punkte
- 300
Pass
Advance into the Depths Mission Pass
You can obtain bonus points in addition to Point Achievement Rewards for achieving point milestones in the Advance into the Depths missions. [Additional Reward Contents] - [Reminiscence] Unique Remains: Otherworld Adventurer (with bonus) x3 - Gem of Org x150 - Gold x10,000
| Mission | Punkte | Bonuspunkte |
|---|---|---|
| Defeat 25 magical beast monsters. | 30 | 15 |
| Defeat 50 magical beast monsters. | 30 | 15 |
| Defeat 75 magical beast monsters. | 30 | 15 |
| Defeat 100 magical beast monsters. | 30 | 15 |
| Clear the Sahuagin's Cave B1F | 30 | 15 |
| Clear the Sahuagin's Cave B2F | 30 | 15 |
| Complete Chancellor Serpen's request. | 40 | 20 |
| Enhance equipment 10 times. | 20 | 10 |
| Open treasure chests 50 times. | 30 | 15 |
| Open treasure chests 100 times. | 30 | 15 |
| Punkte | Belohnungen | Zusätzliche Belohnungen |
|---|---|---|
| 60 | [Reminiscence] Unique Remains: Otherworld Adventurer | [Reminiscence] Unique Remains: Otherworld Adventurer (with bonus) Gold×2.500 |
| 120 | Hook of Harken | |
| 180 | Gem of Org ×200 | [Reminiscence] Unique Remains: Otherworld Adventurer (with bonus) Gem of Org ×50Gold×2.500 |
| 240 | Gem of Org ×200 | |
| 300 | [Reminiscence] Unique Remains: Otherworld Adventurer | [Reminiscence] Unique Remains: Otherworld Adventurer (with bonus) Gem of Org ×100Gold×5.000 |
Tauschladen
Otherworld Adventurers II
19.02.2026–01.04.2026PunkteStrange Angular Crystal
| Gegenstand | Punkte | Verbleibend |
|---|---|---|
Dragon Slayer | 7.000 | 1 |
Dragon Slayer | 12.000 | 2 |
Trollkin Ring | 10.000 | 3 |
Saber | 5.000 | 3 |
Augmented Dragon Slayer | 24.000 | 99 |
Exquisite Trollkin Ring | 20.000 | 99 |
Book of CONES Secrets | 5.000 | 1 |
Refined Saber | 30.000 | 99 |
Amulet Shard | 1.000 | 9.999 |
Book of MACONES Secrets | 10.000 | 1 |
Book of MAHALITO Secrets | 10.000 | 1 |
Book of HALITO Secrets | 5.000 | 1 |
Gem of Org ×200 | 1.500 | 1 |
Azure Lustrous Ore | 100 | 2 |
Azure Lustrous Ore ×10 | 1.000 | 1 |
Azure Lustrous Ore ×20 | 2.000 | 1 |
Codex of Learning | 2.500 | 5 |
Intermediate Codex of Learning | 10.000 | 2 |
Adventurer's Remains I | 800 | 3 |
Adventurer's Remains I | 800 | 3 |
Adventurer's Remains I | 800 | 3 |
Adventurer's Remains I | 800 | 3 |
Adventurer's Remains I | 800 | 3 |
Adventurer's Remains II | 800 | 3 |
Adventurer's Remains II | 800 | 3 |
Adventurer's Remains II | 800 | 3 |
Adventurer's Remains II | 800 | 3 |
Adventurer's Remains II | 800 | 3 |
Fine Grade Iron Ore | 200 | 5 |
Fine Grade Iron Ore | 200 | 5 |
Fine Grade Iron Ore | 200 | 5 |
Fine Grade Iron Ore | 200 | 5 |
| Gegenstand | Punkte | Verbleibend |
|---|---|---|
Fine Grade Iron Ore | 200 | 5 |
High Grade Iron Ore | 100 | 5 |
High Grade Iron Ore | 100 | 5 |
High Grade Iron Ore | 100 | 5 |
High Grade Iron Ore | 100 | 5 |
High Grade Iron Ore | 100 | 5 |
Mid Grade Iron Ore ×5 | 75 | 5 |
Mid Grade Iron Ore ×5 | 75 | 5 |
Mid Grade Iron Ore ×5 | 75 | 5 |
Mid Grade Iron Ore ×5 | 75 | 5 |
Mid Grade Iron Ore ×5 | 75 | 5 |
Low Grade Iron Ore ×5 | 50 | 5 |
Low Grade Iron Ore ×5 | 50 | 5 |
Low Grade Iron Ore ×5 | 50 | 5 |
Low Grade Iron Ore ×5 | 50 | 5 |
Low Grade Iron Ore ×5 | 50 | 5 |
Clock Tome of the Finesser | 50 | 5 |
Clock Tome of the Finesser | 50 | 5 |
Clock Tome of the Finesser | 50 | 5 |
Clock Tome of the Finesser | 50 | 5 |
Clock Tome of the Finesser | 50 | 5 |
Clock Tome Volume | 3 | 5 |
Clock Tome Volume | 3 | 5 |
Clock Tome Volume | 3 | 5 |
Clock Tome Volume | 3 | 5 |
Clock Tome Volume | 3 | 5 |
Gold×100 | 10 | 9.999 |
Gold×1.000 | 1.000 | 9.999 |
Book of MAERLIK | 10.000 | 1 |
Book of DIALKO Secrets | 5.000 | 1 |
Book of PORTO Secrets | 10.000 | 1 |































