No.164 Ice Cloud
- Race
- Magical Being
- Type
- WeakFire
- Traits
- None
- Size
- Medium
- Flying
- No
- Blow type
- Light Strike
- Attack Type
- None
- Strength
- Normal
- Level
- 50-95
- Location
- Deepsnow HinterlandsLv 50-95
- Max Chill Points
- 10
- Max Ice-Break Points
- 5
- Ice-Break Points
- 1
- Natural Recovery
- 20%
- Intelligence
- 0
- Skill
- 6 in all
Level
Stats
| HP | 440–487 |
| MP | 0 |
| SP | 0 |
| Attack Power | 285 |
| Magic Power | 0 |
| Divine Power | 0 |
| Defense | 294 |
| Magic Defense | 140 |
| Surety | 0 |
| Sure Evasion | 25 |
| Action Speed | 30 |
| Accuracy | 125 |
| Evasion | 80 |
| Resistance | 150 |
| Stealth | 25 |
Status Tolerance
| Poison Tolerance | 10% |
| Sleep Tolerance | 10% |
| Stun Tolerance | 10% |
| Paralysis Tolerance | 0% |
| Curse Tolerance | 50% |
| Fear Tolerance | 0% |
| Bind Tolerance | 100% |
| Charm Tolerance | 40% |
| Insta-Kill Tolerance | 50% |
| WT Change Tolerance | 100% |
| Confusion Tolerance | 50% |
| Stone Tolerance | 100% |
| Critical Tolerance | 75% |
| Freeze Tolerance | 100% |
| Extinction Tolerance | 0% |
| Stat Down Tolerance | 50% |





