No.3122 Covert Arm Wraps
- Type
- Gloves
- Part
- Arm Armor
- Rank
- Ebonsteel
- Blow type
- None
- Traits
- None
- Set
- None
- Sale Price
- 725 gold
- Obtained from
- 54 in all
- Classes
- 17 in allFighterThiefPriestMageKnightWandererNinjaSamuraiHealerMage of the Black RodTall MageRangerSilver-Haired NunSamurai of the Black RodDark Knight of BastokPriestess of the Far EastAbhorrent One of Tavnazia
- Races
- 8 in allHumanElfDwarfBeastfolkFaerieGalkaHumeElvaan
| Enhanced Value | Defense | Action Speed | Accuracy | Evasion |
|---|---|---|---|---|
| +0 | 3 | 1 | 1 | 1 |
| +1 | 4(+1) | 1(+0) | 2(+1) | 2(+1) |
| +2 | 4(+0) | 1(+0) | 2(+0) | 2(+0) |
| +3 | 5(+1) | 1(+0) | 3(+1) | 2(+0) |
| +4 | 5(+0) | 1(+0) | 3(+0) | 2(+0) |
| +5 | 6(+1) | 1(+0) | 4(+1) | 3(+1) |
| +6 | 6(+0) | 1(+0) | 4(+0) | 3(+0) |
| +7 | 7(+1) | 1(+0) | 5(+1) | 3(+0) |
| +8 | 7(+0) | 1(+0) | 5(+0) | 3(+0) |
| +9 | 7(+0) | 1(+0) | 5(+0) | 3(+0) |
| +10 | 8(+1) | 1(+0) | 6(+1) | 4(+1) |
| +11 | 9(+1) | 1(+0) | 7(+1) | 4(+0) |
| +12 | 10(+1) | 1(+0) | 8(+1) | 4(+0) |
| +13 | 11(+1) | 1(+0) | 9(+1) | 4(+0) |
| +14 | 12(+1) | 1(+0) | 10(+1) | 4(+0) |
| +15 | 14(+2) | 1(+0) | 12(+2) | 5(+1) |
| +16 | 16(+2) | 1(+0) | 14(+2) | 5(+0) |
| +17 | 18(+2) | 1(+0) | 16(+2) | 5(+0) |
| +18 | 20(+2) | 1(+0) | 18(+2) | 5(+0) |
| +19 | 22(+2) | 1(+0) | 20(+2) | 5(+0) |
| +20 | 24(+2) | 1(+0) | 22(+2) | 6(+1) |










