Five Blossom Junk
- Type
- Junk
- Sale Price
- 0 gold
- Obtained from
- 4 in all
Junk that holds the gleam of five blossoms. With the Right Hand of Reversal, it might become a weapon or armor.
| Equipment | Rate |
|---|---|
Ebonsteel Dagger | 4.63% |
Ebonsteel Sword | 4.63% |
Ebonsteel One-Handed Axe | 4.63% |
Ebonsteel Mace | 4.63% |
Ebonsteel Greatsword | 4.63% |
Ebonsteel Two-Handed Spear | 4.63% |
Ebonsteel Two-Handed Axe | 4.63% |
Arcane Rod | 4.63% |
Arcane Staff | 4.63% |
Arcane Elm Bow | 4.63% |
Ebonsteel Shield | 3.01% |
Ebonsteel Large Shield | 3.01% |
Ebonsteel Light Helmet | 3.01% |
Ebonsteel Heavy Helmet | 3.01% |
Ebonsteel Light Armor | 3.01% |
Ebonsteel Heavy Armor | 3.01% |
Ebonsteel Light Gauntlets | 3.01% |
Ebonsteel Heavy Gauntlets | 3.01% |
Ebonsteel Light Armor Boots | 3.01% |
Ebonsteel Heavy Armor Boots | 3.01% |
Veil Shield | 3.01% |
Veil Hat | 3.01% |
Veil Robe | 3.01% |
Veil Gloves | 3.01% |
Veil Boots | 3.01% |
Covert Kunai | 1.85% |
Covert Blade | 1.85% |
Covert Cowl | 1.20% |
Covert Arm Wraps | 1.20% |
Covert Garb | 1.20% |
Covert Ninja Tabi | 1.20% |
| Equipment | Rate | Equipment | Rate |
|---|---|---|---|
Ebonsteel Dagger | 4.63% | Ebonsteel Light Gauntlets | 3.01% |
Ebonsteel Sword | 4.63% | Ebonsteel Heavy Gauntlets | 3.01% |
Ebonsteel One-Handed Axe | 4.63% | Ebonsteel Light Armor Boots | 3.01% |
Ebonsteel Mace | 4.63% | Ebonsteel Heavy Armor Boots | 3.01% |
Ebonsteel Greatsword | 4.63% | Veil Shield | 3.01% |
Ebonsteel Two-Handed Spear | 4.63% | Veil Hat | 3.01% |
Ebonsteel Two-Handed Axe | 4.63% | Veil Robe | 3.01% |
Arcane Rod | 4.63% | Veil Gloves | 3.01% |
Arcane Staff | 4.63% | Veil Boots | 3.01% |
Arcane Elm Bow | 4.63% | Covert Kunai | 1.85% |
Ebonsteel Shield | 3.01% | Covert Blade | 1.85% |
Ebonsteel Large Shield | 3.01% | Covert Cowl | 1.20% |
Ebonsteel Light Helmet | 3.01% | Covert Arm Wraps | 1.20% |
Ebonsteel Heavy Helmet | 3.01% | Covert Garb | 1.20% |
Ebonsteel Light Armor | 3.01% | Covert Ninja Tabi | 1.20% |
Ebonsteel Heavy Armor | 3.01% | ||
Dispatch
Dispatch | Yield (per hour) | Duration | Failure | Completion | Additional rewards |
|---|---|---|---|---|---|
[Investigation of Legend] Temple of the Old Owen Lands | 0.25 | 20 h | None | ×5 | ×10 |
[Investigation of Legend] The Cave of Thunder | 0.25 | 20 h | None | ×5 | ×10 |
[Investigation of Legend] The King's Trial | 0.25 | 20 h | None | ×5 | ×10 |
[Investigation of Legend] Village of the Red Camellia | 0.25 | 20 h | None | ×5 | ×10 |






























