No.51 Ebonsteel Two-Handed Axe
- Type
- Two-Handed Axe
- Part
- Two-Handed
- Rank
- Ebonsteel
- Blow type
- Slash
- Ice-Break
- 12
- Traits
- Strength-Based +
- Set
- None
- Sale Price
- 1,350 gold
- Obtained from
- 83 in all
- Classes
- 4 in allFighterKnightWandererDark Knight of Bastok
- Races
- 5 in allHumanElfDwarfBeastfolkGalka
| Enhanced Value | Attack Power | Action Speed | Evasion |
|---|---|---|---|
| +0 | 114 | -8 | -6 |
| +1 | 119(+5) | -8(+0) | -6(+0) |
| +2 | 123(+4) | -8(+0) | -6(+0) |
| +3 | 128(+5) | -8(+0) | -6(+0) |
| +4 | 132(+4) | -8(+0) | -6(+0) |
| +5 | 137(+5) | -8(+0) | -6(+0) |
| +6 | 141(+4) | -8(+0) | -6(+0) |
| +7 | 146(+5) | -8(+0) | -6(+0) |
| +8 | 150(+4) | -8(+0) | -6(+0) |
| +9 | 155(+5) | -8(+0) | -6(+0) |
| +10 | 159(+4) | -8(+0) | -6(+0) |
| +11 | 164(+5) | -8(+0) | -6(+0) |
| +12 | 168(+4) | -8(+0) | -6(+0) |
| +13 | 173(+5) | -8(+0) | -6(+0) |
| +14 | 177(+4) | -8(+0) | -6(+0) |
| +15 | 182(+5) | -8(+0) | -6(+0) |
| +16 | 186(+4) | -8(+0) | -6(+0) |
| +17 | 191(+5) | -8(+0) | -6(+0) |
| +18 | 195(+4) | -8(+0) | -6(+0) |
| +19 | 200(+5) | -8(+0) | -6(+0) |
| +20 | 204(+4) | -8(+0) | -6(+0) |













