No.3070 Ebonsteel Heavy Armor
- Type
- Heavy Armor
- Part
- Body Armor
- Rank
- Ebonsteel
- Blow type
- None
- Traits
- None
- Set
- None
- Sale Price
- 1,660 gold
- Obtained from
- 59 in all
- Classes
- 5 in allFighterKnightWandererSilver-Haired NunDark Knight of Bastok
- Races
- 5 in allHumanElfDwarfBeastfolkGalka
| Enhanced Value | Defense | Magic Defense | Action Speed | Accuracy | Evasion |
|---|---|---|---|---|---|
| +0 | 52 | 0 | -2 | -2 | -4 |
| +1 | 54(+2) | 1(+1) | -2(+0) | -2(+0) | -4(+0) |
| +2 | 56(+2) | 2(+1) | -2(+0) | -2(+0) | -4(+0) |
| +3 | 58(+2) | 3(+1) | -2(+0) | -2(+0) | -4(+0) |
| +4 | 60(+2) | 5(+2) | -2(+0) | -2(+0) | -4(+0) |
| +5 | 62(+2) | 6(+1) | -2(+0) | -2(+0) | -4(+0) |
| +6 | 64(+2) | 7(+1) | -2(+0) | -2(+0) | -4(+0) |
| +7 | 66(+2) | 9(+2) | -2(+0) | -2(+0) | -4(+0) |
| +8 | 68(+2) | 10(+1) | -2(+0) | -2(+0) | -4(+0) |
| +9 | 70(+2) | 11(+1) | -2(+0) | -2(+0) | -4(+0) |
| +10 | 72(+2) | 13(+2) | -2(+0) | -2(+0) | -4(+0) |
| +11 | 74(+2) | 14(+1) | -2(+0) | -2(+0) | -4(+0) |
| +12 | 76(+2) | 15(+1) | -2(+0) | -2(+0) | -4(+0) |
| +13 | 78(+2) | 16(+1) | -2(+0) | -2(+0) | -4(+0) |
| +14 | 80(+2) | 18(+2) | -2(+0) | -2(+0) | -4(+0) |
| +15 | 82(+2) | 19(+1) | -2(+0) | -2(+0) | -4(+0) |
| +16 | 84(+2) | 20(+1) | -2(+0) | -2(+0) | -4(+0) |
| +17 | 86(+2) | 22(+2) | -2(+0) | -2(+0) | -4(+0) |
| +18 | 88(+2) | 23(+1) | -2(+0) | -2(+0) | -4(+0) |
| +19 | 90(+2) | 24(+1) | -2(+0) | -2(+0) | -4(+0) |
| +20 | 92(+2) | 26(+2) | -2(+0) | -2(+0) | -4(+0) |












