No.3190 Covert Garb
- Type
- Clothes
- Part
- Body Armor
- Rank
- Ebonsteel
- Blow type
- None
- Traits
- None
- Set
- None
- Sale Price
- 1,100 gold
- Obtained from
- 54 in all
- Classes
- 17 in allFighterThiefPriestMageKnightWandererNinjaSamuraiHealerMage of the Black RodTall MageRangerSilver-Haired NunSamurai of the Black RodDark Knight of BastokPriestess of the Far EastAbhorrent One of Tavnazia
- Races
- 8 in allHumanElfDwarfBeastfolkFaerieGalkaHumeElvaan
| Enhanced Value | Defense | Magic Defense | Action Speed | Evasion |
|---|---|---|---|---|
| +0 | 14 | -2 | 1 | 1 |
| +1 | 15(+1) | -1(+1) | 1(+0) | 2(+1) |
| +2 | 16(+1) | -1(+0) | 1(+0) | 2(+0) |
| +3 | 17(+1) | 0(+1) | 1(+0) | 2(+0) |
| +4 | 18(+1) | 0(+0) | 1(+0) | 2(+0) |
| +5 | 19(+1) | 1(+1) | 1(+0) | 3(+1) |
| +6 | 21(+2) | 2(+1) | 1(+0) | 3(+0) |
| +7 | 23(+2) | 3(+1) | 1(+0) | 3(+0) |
| +8 | 25(+2) | 4(+1) | 1(+0) | 3(+0) |
| +9 | 27(+2) | 5(+1) | 1(+0) | 3(+0) |
| +10 | 29(+2) | 7(+2) | 1(+0) | 4(+1) |
| +11 | 31(+2) | 8(+1) | 1(+0) | 4(+0) |
| +12 | 33(+2) | 9(+1) | 1(+0) | 4(+0) |
| +13 | 36(+3) | 11(+2) | 1(+0) | 4(+0) |
| +14 | 38(+2) | 13(+2) | 1(+0) | 4(+0) |
| +15 | 41(+3) | 16(+3) | 1(+0) | 5(+1) |
| +16 | 44(+3) | 18(+2) | 1(+0) | 5(+0) |
| +17 | 47(+3) | 20(+2) | 1(+0) | 5(+0) |
| +18 | 50(+3) | 22(+2) | 1(+0) | 5(+0) |
| +19 | 54(+4) | 24(+2) | 1(+0) | 5(+0) |
| +20 | 58(+4) | 27(+3) | 1(+0) | 6(+1) |










