No.3191 Covert Ninja Tabi
- Type
- Shoes
- Part
- Leg Armor
- Rank
- Ebonsteel
- Blow type
- None
- Traits
- None
- Set
- None
- Sale Price
- 580 gold
- Obtained from
- 54 in all
- Classes
- 17 in allFighterThiefPriestMageKnightWandererNinjaSamuraiHealerMage of the Black RodTall MageRangerSilver-Haired NunSamurai of the Black RodDark Knight of BastokPriestess of the Far EastAbhorrent One of Tavnazia
- Races
- 8 in allHumanElfDwarfBeastfolkFaerieGalkaHumeElvaan
| Enhanced Value | Defense | Action Speed | Evasion |
|---|---|---|---|
| +0 | 4 | 3 | 1 |
| +1 | 5(+1) | 3(+0) | 2(+1) |
| +2 | 5(+0) | 3(+0) | 2(+0) |
| +3 | 6(+1) | 3(+0) | 3(+1) |
| +4 | 6(+0) | 3(+0) | 3(+0) |
| +5 | 7(+1) | 3(+0) | 4(+1) |
| +6 | 7(+0) | 3(+0) | 4(+0) |
| +7 | 8(+1) | 3(+0) | 5(+1) |
| +8 | 8(+0) | 3(+0) | 5(+0) |
| +9 | 8(+0) | 3(+0) | 5(+0) |
| +10 | 9(+1) | 3(+0) | 6(+1) |
| +11 | 10(+1) | 3(+0) | 7(+1) |
| +12 | 11(+1) | 3(+0) | 8(+1) |
| +13 | 12(+1) | 3(+0) | 9(+1) |
| +14 | 13(+1) | 3(+0) | 10(+1) |
| +15 | 15(+2) | 3(+0) | 12(+2) |
| +16 | 17(+2) | 3(+0) | 14(+2) |
| +17 | 19(+2) | 3(+0) | 16(+2) |
| +18 | 21(+2) | 3(+0) | 18(+2) |
| +19 | 23(+2) | 3(+0) | 20(+2) |
| +20 | 25(+2) | 3(+0) | 22(+2) |










