No.110 Covert Blade
- Type
- Ninjato
- Part
- One-Handed
- Rank
- Ebonsteel
- Blow type
- Light Slash
- Ice-Break
- 3
- Traits
- Set
- None
- Sale Price
- 1,875 gold
- Obtained from
- 41 in all
- Classes
- Ninja
- Races
- 4 in allHumanElfDwarfBeastfolk
| Enhanced Value | Attack Power | Defense | Magic Defense | Surety | Action Speed | Evasion |
|---|---|---|---|---|---|---|
| +0 | 130 | -1 | -1 | 5 | 2 | 5 |
| +1 | 136(+6) | -1(+0) | -1(+0) | 6(+1) | 2(+0) | 6(+1) |
| +2 | 142(+6) | -1(+0) | -1(+0) | 6(+0) | 2(+0) | 6(+0) |
| +3 | 148(+6) | -1(+0) | -1(+0) | 6(+0) | 2(+0) | 6(+0) |
| +4 | 154(+6) | -1(+0) | -1(+0) | 6(+0) | 2(+0) | 6(+0) |
| +5 | 161(+7) | -1(+0) | -1(+0) | 7(+1) | 2(+0) | 7(+1) |
| +6 | 167(+6) | -1(+0) | -1(+0) | 7(+0) | 2(+0) | 7(+0) |
| +7 | 173(+6) | -1(+0) | -1(+0) | 7(+0) | 2(+0) | 7(+0) |
| +8 | 179(+6) | -1(+0) | -1(+0) | 7(+0) | 2(+0) | 7(+0) |
| +9 | 185(+6) | -1(+0) | -1(+0) | 7(+0) | 2(+0) | 7(+0) |
| +10 | 192(+7) | -1(+0) | -1(+0) | 8(+1) | 2(+0) | 8(+1) |
| +11 | 198(+6) | -1(+0) | -1(+0) | 8(+0) | 2(+0) | 8(+0) |
| +12 | 204(+6) | -1(+0) | -1(+0) | 8(+0) | 2(+0) | 8(+0) |
| +13 | 210(+6) | -1(+0) | -1(+0) | 8(+0) | 2(+0) | 8(+0) |
| +14 | 216(+6) | -1(+0) | -1(+0) | 8(+0) | 2(+0) | 8(+0) |
| +15 | 223(+7) | -1(+0) | -1(+0) | 9(+1) | 2(+0) | 9(+1) |
| +16 | 229(+6) | -1(+0) | -1(+0) | 9(+0) | 2(+0) | 9(+0) |
| +17 | 235(+6) | -1(+0) | -1(+0) | 9(+0) | 2(+0) | 9(+0) |
| +18 | 241(+6) | -1(+0) | -1(+0) | 9(+0) | 2(+0) | 9(+0) |
| +19 | 247(+6) | -1(+0) | -1(+0) | 9(+0) | 2(+0) | 9(+0) |
| +20 | 255(+8) | -1(+0) | -1(+0) | 10(+1) | 2(+0) | 10(+1) |












