No.50 Ebonsteel Two-Handed Spear
- Type
- Two-Handed Spear
- Part
- Two-Handed
- Rank
- Ebonsteel
- Blow type
- Stab
- Ice-Break
- 5
- Traits
- Strength-Based +
- Set
- None
- Sale Price
- 1,300 gold
- Obtained from
- 93 in all
- Classes
- 5 in allFighterKnightWandererRangerPriestess of the Far East
- Races
- 5 in allHumanElfDwarfBeastfolkHume
| Enhanced Value | Attack Power | Accuracy | Evasion |
|---|---|---|---|
| +0 | 95 | 10 | 4 |
| +1 | 100(+5) | 10(+0) | 4(+0) |
| +2 | 104(+4) | 10(+0) | 4(+0) |
| +3 | 109(+5) | 10(+0) | 4(+0) |
| +4 | 113(+4) | 10(+0) | 4(+0) |
| +5 | 118(+5) | 10(+0) | 4(+0) |
| +6 | 122(+4) | 10(+0) | 4(+0) |
| +7 | 127(+5) | 10(+0) | 4(+0) |
| +8 | 131(+4) | 10(+0) | 4(+0) |
| +9 | 136(+5) | 10(+0) | 4(+0) |
| +10 | 140(+4) | 10(+0) | 4(+0) |
| +11 | 145(+5) | 10(+0) | 4(+0) |
| +12 | 149(+4) | 10(+0) | 4(+0) |
| +13 | 154(+5) | 10(+0) | 4(+0) |
| +14 | 158(+4) | 10(+0) | 4(+0) |
| +15 | 163(+5) | 10(+0) | 4(+0) |
| +16 | 167(+4) | 10(+0) | 4(+0) |
| +17 | 172(+5) | 10(+0) | 4(+0) |
| +18 | 176(+4) | 10(+0) | 4(+0) |
| +19 | 181(+5) | 10(+0) | 4(+0) |
| +20 | 185(+4) | 10(+0) | 4(+0) |












