No.3069 Ebonsteel Light Armor
- Type
- Light Armor
- Part
- Body Armor
- Rank
- Ebonsteel
- Blow type
- None
- Traits
- None
- Set
- None
- Sale Price
- 1,310 gold
- Obtained from
- 82 in all
- Classes
- 13 in allFighterThiefPriestKnightWandererNinjaSamuraiMage of the Black RodSilver-Haired NunSamurai of the Black RodDark Knight of BastokPriestess of the Far EastAbhorrent One of Tavnazia
- Races
- 7 in allHumanElfDwarfBeastfolkGalkaHumeElvaan
| Enhanced Value | Defense | Magic Defense | Action Speed | Accuracy | Evasion |
|---|---|---|---|---|---|
| +0 | 35 | 0 | -1 | -2 | -2 |
| +1 | 37(+2) | 1(+1) | -1(+0) | -2(+0) | -2(+0) |
| +2 | 39(+2) | 2(+1) | -1(+0) | -2(+0) | -2(+0) |
| +3 | 41(+2) | 3(+1) | -1(+0) | -2(+0) | -2(+0) |
| +4 | 43(+2) | 5(+2) | -1(+0) | -2(+0) | -2(+0) |
| +5 | 45(+2) | 6(+1) | -1(+0) | -2(+0) | -2(+0) |
| +6 | 47(+2) | 7(+1) | -1(+0) | -2(+0) | -2(+0) |
| +7 | 49(+2) | 9(+2) | -1(+0) | -2(+0) | -2(+0) |
| +8 | 51(+2) | 10(+1) | -1(+0) | -2(+0) | -2(+0) |
| +9 | 53(+2) | 11(+1) | -1(+0) | -2(+0) | -2(+0) |
| +10 | 55(+2) | 13(+2) | -1(+0) | -2(+0) | -2(+0) |
| +11 | 57(+2) | 14(+1) | -1(+0) | -2(+0) | -2(+0) |
| +12 | 59(+2) | 15(+1) | -1(+0) | -2(+0) | -2(+0) |
| +13 | 61(+2) | 16(+1) | -1(+0) | -2(+0) | -2(+0) |
| +14 | 63(+2) | 18(+2) | -1(+0) | -2(+0) | -2(+0) |
| +15 | 65(+2) | 19(+1) | -1(+0) | -2(+0) | -2(+0) |
| +16 | 67(+2) | 20(+1) | -1(+0) | -2(+0) | -2(+0) |
| +17 | 69(+2) | 22(+2) | -1(+0) | -2(+0) | -2(+0) |
| +18 | 71(+2) | 23(+1) | -1(+0) | -2(+0) | -2(+0) |
| +19 | 73(+2) | 24(+1) | -1(+0) | -2(+0) | -2(+0) |
| +20 | 75(+2) | 26(+2) | -1(+0) | -2(+0) | -2(+0) |











