No.49 Ebonsteel Greatsword
- Type
- Two-Handed Sword
- Part
- Two-Handed
- Rank
- Ebonsteel
- Blow type
- Slash
- Ice-Break
- 10
- Traits
- Strength-Based +
- Set
- None
- Sale Price
- 1,350 gold
- Obtained from
- 93 in all
- Classes
- 6 in allFighterKnightWandererMage of the Black RodSilver-Haired NunDark Knight of Bastok
- Races
- 5 in allHumanElfDwarfBeastfolkGalka
| Enhanced Value | Attack Power | Action Speed | Accuracy | Evasion |
|---|---|---|---|---|
| +0 | 110 | -4 | 6 | -2 |
| +1 | 115(+5) | -4(+0) | 6(+0) | -2(+0) |
| +2 | 119(+4) | -4(+0) | 6(+0) | -2(+0) |
| +3 | 124(+5) | -4(+0) | 6(+0) | -2(+0) |
| +4 | 128(+4) | -4(+0) | 6(+0) | -2(+0) |
| +5 | 133(+5) | -4(+0) | 6(+0) | -2(+0) |
| +6 | 137(+4) | -4(+0) | 6(+0) | -2(+0) |
| +7 | 142(+5) | -4(+0) | 6(+0) | -2(+0) |
| +8 | 146(+4) | -4(+0) | 6(+0) | -2(+0) |
| +9 | 151(+5) | -4(+0) | 6(+0) | -2(+0) |
| +10 | 155(+4) | -4(+0) | 6(+0) | -2(+0) |
| +11 | 160(+5) | -4(+0) | 6(+0) | -2(+0) |
| +12 | 164(+4) | -4(+0) | 6(+0) | -2(+0) |
| +13 | 169(+5) | -4(+0) | 6(+0) | -2(+0) |
| +14 | 173(+4) | -4(+0) | 6(+0) | -2(+0) |
| +15 | 178(+5) | -4(+0) | 6(+0) | -2(+0) |
| +16 | 182(+4) | -4(+0) | 6(+0) | -2(+0) |
| +17 | 187(+5) | -4(+0) | 6(+0) | -2(+0) |
| +18 | 191(+4) | -4(+0) | 6(+0) | -2(+0) |
| +19 | 196(+5) | -4(+0) | 6(+0) | -2(+0) |
| +20 | 200(+4) | -4(+0) | 6(+0) | -2(+0) |











