No.46 Ebonsteel Sword
- Type
- One-Handed Sword
- Part
- One-Handed
- Rank
- Ebonsteel
- Blow type
- Light Slash×2
- Ice-Break
- 2
- Traits
- None
- Set
- None
- Sale Price
- 1,000 gold
- Obtained from
- 81 in all
- Classes
- 7 in allFighterThiefKnightWandererNinjaMage of the Black RodSilver-Haired Nun
- Races
- 4 in allHumanElfDwarfBeastfolk
| Enhanced Value | Attack Power | Accuracy | Evasion |
|---|---|---|---|
| +0 | 53 | 10 | 2 |
| +1 | 56(+3) | 10(+0) | 2(+0) |
| +2 | 59(+3) | 10(+0) | 2(+0) |
| +3 | 62(+3) | 10(+0) | 2(+0) |
| +4 | 65(+3) | 10(+0) | 2(+0) |
| +5 | 68(+3) | 10(+0) | 2(+0) |
| +6 | 71(+3) | 10(+0) | 2(+0) |
| +7 | 74(+3) | 10(+0) | 2(+0) |
| +8 | 77(+3) | 10(+0) | 2(+0) |
| +9 | 80(+3) | 10(+0) | 2(+0) |
| +10 | 83(+3) | 10(+0) | 2(+0) |
| +11 | 86(+3) | 10(+0) | 2(+0) |
| +12 | 89(+3) | 10(+0) | 2(+0) |
| +13 | 92(+3) | 10(+0) | 2(+0) |
| +14 | 95(+3) | 10(+0) | 2(+0) |
| +15 | 98(+3) | 10(+0) | 2(+0) |
| +16 | 101(+3) | 10(+0) | 2(+0) |
| +17 | 104(+3) | 10(+0) | 2(+0) |
| +18 | 107(+3) | 10(+0) | 2(+0) |
| +19 | 110(+3) | 10(+0) | 2(+0) |
| +20 | 113(+3) | 10(+0) | 2(+0) |











