No.12121 Excalibur [XI]
- Type
- One-Handed Sword
- Part
- One-Handed
- Rank
- Silver
- Blow type
- Light Slash×2
- Ice-Break
- 2
- Traits
- Set
- None
- Sale Price
- 0 gold
- Obtained from
- ?
- Classes
- 7 in allFighterThiefKnightWandererNinjaMage of the Black RodSilver-Haired Nun
- Races
- 4 in allHumanElfDwarfBeastfolk
| Enhanced Value | Attack Power | Accuracy | Evasion |
|---|---|---|---|
| +0 | 64 | 10 | 2 |
| +1 | 68(+4) | 10(+0) | 2(+0) |
| +2 | 72(+4) | 10(+0) | 2(+0) |
| +3 | 75(+3) | 10(+0) | 2(+0) |
| +4 | 79(+4) | 10(+0) | 2(+0) |
| +5 | 82(+3) | 10(+0) | 2(+0) |
| +6 | 86(+4) | 10(+0) | 2(+0) |
| +7 | 90(+4) | 10(+0) | 2(+0) |
| +8 | 93(+3) | 10(+0) | 2(+0) |
| +9 | 97(+4) | 10(+0) | 2(+0) |
| +10 | 100(+3) | 10(+0) | 2(+0) |
| +11 | 104(+4) | 10(+0) | 2(+0) |
| +12 | 108(+4) | 10(+0) | 2(+0) |
| +13 | 111(+3) | 10(+0) | 2(+0) |
| +14 | 115(+4) | 10(+0) | 2(+0) |
| +15 | 118(+3) | 10(+0) | 2(+0) |
| +16 | 122(+4) | 10(+0) | 2(+0) |
| +17 | 126(+4) | 10(+0) | 2(+0) |
| +18 | 129(+3) | 10(+0) | 2(+0) |
| +19 | 133(+4) | 10(+0) | 2(+0) |
| +20 | 136(+3) | 10(+0) | 2(+0) |






