No.12147 Giant Star's Fall
- Type
- Bow
- Part
- Two-Handed
- Rank
- Silver
- Blow type
- Stab
- Ice-Break
- 2
- Traits
- Strength-Based +
- Set
- None
- Sale Price
- 8,096 gold
- Obtained from
- ExchangeFounder of the Fallen Star
- Classes
- 5 in allFighterThiefKnightWandererRanger
- Races
- 4 in allHumanElfDwarfBeastfolk
| Enhanced Value | Attack Power | Surety | Accuracy |
|---|---|---|---|
| +0 | 110 | 5 | 2 |
| +1 | 120(+10) | 5(+0) | 2(+0) |
| +2 | 127(+7) | 5(+0) | 2(+0) |
| +3 | 135(+8) | 5(+0) | 2(+0) |
| +4 | 141(+6) | 5(+0) | 2(+0) |
| +5 | 149(+8) | 5(+0) | 2(+0) |
| +6 | 154(+5) | 5(+0) | 2(+0) |
| +7 | 161(+7) | 5(+0) | 2(+0) |
| +8 | 166(+5) | 5(+0) | 2(+0) |
| +9 | 172(+6) | 5(+0) | 2(+0) |
| +10 | 176(+4) | 5(+0) | 2(+0) |
| +11 | 180(+4) | 5(+0) | 2(+0) |
| +12 | 183(+3) | 5(+0) | 2(+0) |
| +13 | 186(+3) | 5(+0) | 2(+0) |
| +14 | 187(+1) | 5(+0) | 2(+0) |
| +15 | 189(+2) | 5(+0) | 2(+0) |
| +16 | 190(+1) | 5(+0) | 2(+0) |
| +17 | 191(+1) | 5(+0) | 2(+0) |
| +18 | 191(+0) | 5(+0) | 2(+0) |
| +19 | 192(+1) | 5(+0) | 2(+0) |
| +20 | 193(+1) | 5(+0) | 2(+0) |






